

Mysore Warriors InningMW Inning207/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S U Karthik | st S Ahuja b Shubhang Hegde | 71 | 44 | 7 | 3 | 161.36 |
st S Ahuja b Shubhang Hegde | ||||||
| Codanda Ajit Karthik | c M Khan b G Naveen | 3 | 6 | 0 | 0 | 50.00 |
c M Khan b G Naveen | ||||||
| Karun Nair(C) | c LR Chethan b G Naveen | 66 | 45 | 6 | 3 | 146.67 |
c LR Chethan b G Naveen | ||||||
| Harshil Dharmani | b K Kumar | 6 | 7 | 1 | 0 | 85.71 |
b K Kumar | ||||||
| Manoj Bhandage | Not out | 44 | 13 | 2 | 5 | 338.46 |
Not out | ||||||
| Jagadeesha Suchith | Not out | 7 | 6 | 1 | 0 | 116.67 |
Not out | ||||||
| Extra | 10 (b 1, w 5, nb 1, lb 3) | |||||
| Total | 207/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Santokh Singh | 4 | 0 | 51 | 0 | 12.75 |
| Gneshwar Naveen | 4 | 0 | 44 | 2 | 11.00 |
| Lavish Kaushal | 4 | 0 | 43 | 0 | 10.75 |
| Kranthi-Kumar | 4 | 0 | 23 | 1 | 5.75 |
| Shubhang Hegde | 4 | 0 | 42 | 1 | 10.50 |
Kalyani Bengaluru Blasters InningKalyani BLB Inning162/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| LR Chethan | runout (S Kumar) | 51 | 32 | 3 | 4 | 159.38 |
runout (S Kumar) | ||||||
| Mayank Agarwal(C) | b V Patil | 6 | 3 | 0 | 1 | 200.00 |
b V Patil | ||||||
| Bhuvan RM | c K Nair b V Patil | 1 | 4 | 0 | 0 | 25.00 |
c K Nair b V Patil | ||||||
| Shivkumar Rakshith | c Srinivas Sharath b Dhanush Gowda | 5 | 11 | 0 | 0 | 45.45 |
c Srinivas Sharath b Dhanush Gowda | ||||||
| Shubhang Hegde | c Srinivas Sharath b K Gowtham | 5 | 8 | 0 | 0 | 62.50 |
c Srinivas Sharath b K Gowtham | ||||||
| Suraj Ahuja(WK) | c K Nair b D Devadiga | 8 | 9 | 1 | 0 | 88.89 |
c K Nair b D Devadiga | ||||||
| Aniruddha Joshi | c K Nair b V Patil | 18 | 17 | 0 | 2 | 105.88 |
c K Nair b V Patil | ||||||
| Kranthi-Kumar | Not out | 39 | 21 | 2 | 3 | 185.71 |
Not out | ||||||
| Gneshwar Naveen | c K Nair b C Karthik | 17 | 12 | 0 | 2 | 141.67 |
c K Nair b C Karthik | ||||||
| Mohsin Khan | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
| Total | 162/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vidhyadhar Patil | 4 | 0 | 19 | 3 | 4.75 |
| Codanda Ajit Karthik | 4 | 0 | 45 | 1 | 11.25 |
| Dhanush Gowda | 1 | 0 | 13 | 1 | 13.00 |
| Jagadeesha Suchith | 3 | 0 | 32 | 0 | 10.67 |
| Krishnappa Gowtham | 4 | 0 | 23 | 1 | 5.75 |
| Deepak Devadiga | 3 | 0 | 21 | 1 | 7.00 |
| Manoj Bhandage | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work