

Bay Leaf Blasters InningBLB Inning111/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Teddy Bishop | b A Hooper | 4 | 6 | 0 | 0 | 66.67 |
b A Hooper | ||||||
| Benjamin Wavel(WK) | b J Francis | 3 | 7 | 0 | 0 | 42.86 |
b J Francis | ||||||
| Keron Cottoy | b J Noel | 14 | 9 | 1 | 1 | 155.56 |
b J Noel | ||||||
| Dillon Douglas | c & b C Duncan | 30 | 20 | 2 | 2 | 150.00 |
c & b C Duncan | ||||||
| Micah Narine(C) | c C Duncan b J Noel | 0 | 1 | 0 | 0 | 0.00 |
c C Duncan b J Noel | ||||||
| Imran Joseph | b R John | 27 | 10 | 3 | 2 | 270.00 |
b R John | ||||||
| Deyna George | Not out | 22 | 6 | 2 | 2 | 366.67 |
Not out | ||||||
| Donte Alexander | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
| Total | 111/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jumal Francis | 2 | 0 | 8 | 1 | 4.00 |
| Asif Hooper | 2 | 0 | 16 | 1 | 8.00 |
| Jeron Noel | 2 | 0 | 29 | 2 | 14.50 |
| Kirtsen Murray | 1 | 0 | 13 | 0 | 13.00 |
| Ryan John | 2 | 0 | 21 | 1 | 10.50 |
| Che Duncan | 1 | 0 | 23 | 1 | 23.00 |
Cinnamon Pacers InningCP Inning113/3 (8.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nickozi St.Hillaire | Not out | 63 | 26 | 2 | 7 | 242.31 |
Not out | ||||||
| Seandell Regis | lbw b M Narine | 16 | 13 | 2 | 0 | 123.08 |
lbw b M Narine | ||||||
| Daniel Williams(WK) | c B Wavel b I Joseph | 16 | 8 | 0 | 2 | 200.00 |
c B Wavel b I Joseph | ||||||
| Asif Hooper | b M Narine | 1 | 2 | 0 | 0 | 50.00 |
b M Narine | ||||||
| Ryan John(C) | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 13 (b 0, w 11, nb 1, lb 1) | |||||
| Total | 113/3 (8.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Donte Alexander | 1.4 | 0 | 23 | 0 | 13.80 |
| Alvin Ramnauth | 2 | 0 | 15 | 0 | 7.50 |
| Deyna George | 1 | 0 | 20 | 0 | 20.00 |
| Imran Joseph | 2 | 0 | 28 | 1 | 14.00 |
| Micah Narine | 2 | 0 | 26 | 2 | 13.00 |
© 2024-25 WebTech Digital Work