

Budapest Kings InningBK Inning103/3 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shiva Tadela(C) | c M Mishra b K Gabhane | 1 | 3 | 0 | 0 | 33.33 |
c M Mishra b K Gabhane | ||||||
| Zill E Islam | b K Gabhane | 10 | 3 | 1 | 1 | 333.33 |
b K Gabhane | ||||||
| Muhammad Ahmed | Not out | 48 | 17 | 3 | 5 | 282.35 |
Not out | ||||||
| Prakash Akula | c K Gabhane b F Hassan | 15 | 10 | 0 | 2 | 150.00 |
c K Gabhane b F Hassan | ||||||
| Kashif Shamsher | Not out | 23 | 6 | 1 | 3 | 383.33 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 3, lb 0) | |||||
| Total | 103/3 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khushal Gabhane | 1 | 0 | 21 | 2 | 21.00 |
| Farooq Hassan | 2 | 0 | 15 | 1 | 7.50 |
| Manas Mishra | 1 | 0 | 27 | 0 | 27.00 |
| Venkata Narashiman | 1 | 0 | 17 | 0 | 17.00 |
| Kirtikumar Dhayfule | 1 | 0 | 23 | 0 | 23.00 |
Dunabogdanu CC InningDUCC Inning56/4 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Farooq Hassan | c & b K Shamsher | 21 | 14 | 3 | 1 | 150.00 |
c & b K Shamsher | ||||||
| Abdul Haseeb | c Zill E Islam b P Rai | 25 | 13 | 5 | 0 | 192.31 |
c Zill E Islam b P Rai | ||||||
| Kirtikumar Dhayfule | c M Ahmed b K Shamsher | 0 | 1 | 0 | 0 | 0.00 |
c M Ahmed b K Shamsher | ||||||
| Khushal Gabhane(C) | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Subhan Tariq(WK) | lbw b P Rai | 6 | 4 | 0 | 1 | 150.00 |
lbw b P Rai | ||||||
| Venkata Narashiman | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
| Total | 56/4 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Shamsher | 2 | 1 | 10 | 2 | 5.00 |
| Pramod Haridas | 1 | 0 | 11 | 0 | 11.00 |
| Dheeraj Gaikwad | 1 | 0 | 12 | 0 | 12.00 |
| Prakash Akula | 1 | 0 | 14 | 0 | 14.00 |
| Pehlaj Rai | 1 | 0 | 9 | 2 | 9.00 |
© 2024-25 WebTech Digital Work