

Uttar Pradesh InningUP Inning144/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aryan Juyal(WK/C) | c A Loharuka b A Yadav | 13 | 8 | 3 | 0 | 162.50 |
c A Loharuka b A Yadav | ||||||
| Madhav Kaushik | c MK Mahrour b S Hussain | 9 | 11 | 1 | 0 | 81.82 |
c MK Mahrour b S Hussain | ||||||
| Prince Yadav | c S Kashyap b Sk Gani | 10 | 16 | 1 | 0 | 62.50 |
c S Kashyap b Sk Gani | ||||||
| Sameer Rizvi | c A Yadav b MK Mahrour | 22 | 17 | 4 | 0 | 129.41 |
c A Yadav b MK Mahrour | ||||||
| Rinku Singh | b MK Mahrour | 19 | 25 | 1 | 0 | 76.00 |
b MK Mahrour | ||||||
| Aaradhya Yadav | c A Yadav b MK Mahrour | 2 | 5 | 0 | 0 | 40.00 |
c A Yadav b MK Mahrour | ||||||
| Prashant Veer | Not out | 40 | 26 | 5 | 1 | 153.85 |
Not out | ||||||
| Shivam Mavi | Not out | 13 | 12 | 1 | 1 | 108.33 |
Not out | ||||||
| Extra | 16 (b 0, w 10, nb 0, lb 6) | |||||
| Total | 144/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sakibul Gani | 4 | 0 | 20 | 1 | 5.00 |
| Amod Yadav | 4 | 0 | 50 | 1 | 12.50 |
| Sakib Hussain | 4 | 0 | 31 | 1 | 7.75 |
| Mangal Mahrour | 4 | 0 | 12 | 3 | 3.00 |
| Suraj Kashyap | 4 | 0 | 25 | 0 | 6.25 |
Bihar InningBIR Inning145/4 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayush Loharuka(WK) | c BV Kumar b P Veer | 36 | 36 | 4 | 1 | 100.00 |
c BV Kumar b P Veer | ||||||
| Piyush Singh | c K Tyagi b P Yadav | 57 | 54 | 4 | 1 | 105.56 |
c K Tyagi b P Yadav | ||||||
| Sachin Kumar | c K Tyagi b P Yadav | 8 | 6 | 1 | 0 | 133.33 |
c K Tyagi b P Yadav | ||||||
| Sakibul Gani(C) | c SP Mavi b P Yadav | 5 | 4 | 1 | 0 | 125.00 |
c SP Mavi b P Yadav | ||||||
| Bipin Saurav | Not out | 26 | 16 | 3 | 1 | 162.50 |
Not out | ||||||
| Suraj Kashyap | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 12 (b 0, w 2, nb 4, lb 6) | |||||
| Total | 145/4 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 1 | 0 | 3 | 0 | 3.00 |
| Shivam Mavi | 3 | 0 | 23 | 0 | 7.67 |
| Prashant Veer | 4 | 0 | 39 | 1 | 9.75 |
| Kartik Tyagi | 3 | 0 | 24 | 0 | 8.00 |
| Vipraj Nigam | 4 | 0 | 25 | 0 | 6.25 |
| Prince Yadav | 4 | 0 | 24 | 3 | 6.00 |
| Rinku Singh | 0.2 | 0 | 1 | 0 | 3.00 |
© 2024-25 WebTech Digital Work