

Barcelona International InningBI Inning147/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Fareed | b B Hassan | 39 | 14 | 5 | 3 | 278.57 |
b B Hassan | ||||||
| Ashley Reynolds | b W Anwar | 51 | 19 | 1 | 7 | 268.42 |
b W Anwar | ||||||
| Tom Coulthard | c S Ahmed b Z Ihsan | 5 | 6 | 1 | 0 | 83.33 |
c S Ahmed b Z Ihsan | ||||||
| Shriram Bhosale | runout (S Ahmed) | 20 | 11 | 3 | 1 | 181.82 |
runout (S Ahmed) | ||||||
| James Bentley | Not out | 18 | 12 | 4 | 0 | 150.00 |
Not out | ||||||
| Extra | 14 (b 2, w 4, nb 2, lb 6) | |||||
| Total | 147/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Anwar | 2 | 0 | 23 | 1 | 11.50 |
| Ranjodh Singh I | 1 | 0 | 24 | 0 | 24.00 |
| Muhammad Zeeshan | 2 | 0 | 26 | 0 | 13.00 |
| Bilal Hassan | 1 | 0 | 10 | 1 | 10.00 |
| Dalip Bawa | 1 | 0 | 21 | 0 | 21.00 |
| Zain Ihsan | 2 | 0 | 23 | 1 | 11.50 |
| Karamat Subhani | 1 | 0 | 12 | 0 | 12.00 |
Magic CC InningMGC Inning148/3 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqas Anwar | c K Nawaz b V Gajjar | 16 | 5 | 1 | 2 | 320.00 |
c K Nawaz b V Gajjar | ||||||
| Bilal Hassan | c U Razi b Z Dildar | 27 | 14 | 1 | 3 | 192.86 |
c U Razi b Z Dildar | ||||||
| Shakeel Ahmed(WK) | b I Fareed | 22 | 15 | 3 | 1 | 146.67 |
b I Fareed | ||||||
| Zain Ihsan | Not out | 43 | 16 | 1 | 5 | 268.75 |
Not out | ||||||
| Shahzaib Hassan | Not out | 27 | 9 | 1 | 3 | 300.00 |
Not out | ||||||
| Extra | 13 (b 0, w 12, nb 1, lb 0) | |||||
| Total | 148/3 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vishesh Gajjar | 2 | 0 | 41 | 1 | 20.50 |
| Imran Fareed | 2 | 0 | 18 | 1 | 9.00 |
| Zeeshan Dildar | 2 | 0 | 18 | 1 | 9.00 |
| James Bentley | 1.4 | 0 | 29 | 0 | 17.40 |
| Shriram Bhosale | 2 | 0 | 42 | 0 | 21.00 |
© 2024-25 WebTech Digital Work