

Catalunya Dragons InningCDG Inning186/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prince Dhiman | c S Bhosale b J Bentley | 38 | 15 | 6 | 2 | 253.33 |
c S Bhosale b J Bentley | ||||||
| Raja Waqar(C) | c U Razi b I Fareed | 19 | 10 | 3 | 1 | 190.00 |
c U Razi b I Fareed | ||||||
| Adil Shah I | c J Bentley b Z Dildar | 13 | 4 | 0 | 2 | 325.00 |
c J Bentley b Z Dildar | ||||||
| Sufyan Ilahi | c V Gajjar b J Bentley | 37 | 10 | 0 | 6 | 370.00 |
c V Gajjar b J Bentley | ||||||
| Mateen Haider(WK) | c V Gajjar b Z Bashir | 10 | 5 | 2 | 0 | 200.00 |
c V Gajjar b Z Bashir | ||||||
| Faizan Amjad | runout (A Reynolds / Z Bashir) | 25 | 11 | 0 | 3 | 227.27 |
runout (A Reynolds / Z Bashir) | ||||||
| Aqtadar Khan | runout (A Reynolds / S Bhosale) | 15 | 7 | 3 | 0 | 214.29 |
runout (A Reynolds / S Bhosale) | ||||||
| Uneeb Shah | runout (A Reynolds / Z Bashir) | 2 | 2 | 0 | 0 | 100.00 |
runout (A Reynolds / Z Bashir) | ||||||
| Waqas Younis | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 27 (b 1, w 17, nb 5, lb 4) | |||||
| Total | 186/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vishesh Gajjar | 2 | 0 | 30 | 0 | 15.00 |
| Shriram Bhosale | 1.5 | 0 | 49 | 0 | 26.72 |
| Imran Fareed | 2 | 0 | 22 | 1 | 11.00 |
| James Bentley | 2 | 0 | 39 | 2 | 19.50 |
| Zeeshan Dildar | 1.1 | 0 | 25 | 1 | 21.42 |
| Zain Bashir | 1 | 0 | 16 | 1 | 16.00 |
Barcelona International InningBI Inning113/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Fareed | c W Younis b A Shah I | 45 | 22 | 1 | 5 | 204.55 |
c W Younis b A Shah I | ||||||
| Ashley Reynolds(WK) | b S Ilahi | 38 | 14 | 6 | 2 | 271.43 |
b S Ilahi | ||||||
| Umer Razi | c F Amjad b P Dhiman | 9 | 7 | 1 | 0 | 128.57 |
c F Amjad b P Dhiman | ||||||
| James Bentley | c U Shah b S Ilahi | 8 | 4 | 2 | 0 | 200.00 |
c U Shah b S Ilahi | ||||||
| Jack Jewson | Not out | 6 | 10 | 0 | 0 | 60.00 |
Not out | ||||||
| Jon Wong | c A Khan b A Shah I | 0 | 1 | 0 | 0 | 0.00 |
c A Khan b A Shah I | ||||||
| Khyzer Nawaz | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 6 (b 2, w 1, nb 1, lb 2) | |||||
| Total | 113/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Younis | 2 | 0 | 9 | 0 | 4.50 |
| Raja Waqar | 1 | 0 | 10 | 0 | 10.00 |
| Uneeb Shah | 2 | 0 | 27 | 0 | 13.50 |
| Sufyan Ilahi | 2 | 0 | 22 | 2 | 11.00 |
| Prince Dhiman | 2 | 0 | 31 | 1 | 15.50 |
| Adil Shah I | 1 | 0 | 10 | 2 | 10.00 |
© 2024-25 WebTech Digital Work