

Thailand InningTHI Inning117/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshay Yadav(WK) | c S Loday b S Pradhan | 30 | 23 | 4 | 0 | 130.43 |
c S Loday b S Pradhan | ||||||
| Chaloemwong Chatphaisan | c Dawa Dawa b T Wangchuk | 0 | 5 | 0 | 0 | 0.00 |
c Dawa Dawa b T Wangchuk | ||||||
| Yodsak Saranonnakkun | c Ranjung Mikyo Dorji b J Singye | 20 | 18 | 2 | 0 | 111.11 |
c Ranjung Mikyo Dorji b J Singye | ||||||
| Austin Lazarus(C) | c T Tashi b S Pradhan | 9 | 12 | 0 | 0 | 75.00 |
c T Tashi b S Pradhan | ||||||
| Nitish Manik Salekar | c T Wangchuk b Dawa Dawa | 33 | 36 | 0 | 0 | 91.67 |
c T Wangchuk b Dawa Dawa | ||||||
| Sorawat Desungnoen | Not out | 22 | 23 | 1 | 0 | 95.65 |
Not out | ||||||
| Satarut Rungrueang | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 117/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tenzin Wangchuk | 4 | 0 | 18 | 1 | 4.50 |
| Dawa Dawa | 4 | 0 | 25 | 1 | 6.25 |
| Sonam Yeshey | 3 | 0 | 25 | 0 | 8.33 |
| Suprit Pradhan | 4 | 0 | 25 | 2 | 6.25 |
| Jigme Singye | 3 | 0 | 12 | 1 | 4.00 |
| Ranjung Mikyo Dorji | 2 | 0 | 12 | 0 | 6.00 |
Bhutan InningBHU Inning110/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suprit Pradhan | lbw b Kamron Senamontree | 1 | 3 | 0 | 0 | 33.33 |
lbw b Kamron Senamontree | ||||||
| Tenjin Rabgey | c S Desungnoen b NM Salekar | 11 | 16 | 2 | 0 | 68.75 |
c S Desungnoen b NM Salekar | ||||||
| Thinley Jamtsho(C) | c Y Saranonnakkun b NM Salekar | 2 | 4 | 0 | 0 | 50.00 |
c Y Saranonnakkun b NM Salekar | ||||||
| Jigme Singye | c A Lazarus b Nopphon Senamontree | 21 | 34 | 1 | 0 | 61.76 |
c A Lazarus b Nopphon Senamontree | ||||||
| Ranjung Mikyo Dorji | runout (A Yadav / Y Saranonnakkun) | 52 | 40 | 2 | 3 | 130.00 |
runout (A Yadav / Y Saranonnakkun) | ||||||
| Sherab Loday | runout (A Lazarus / NM Salekar) | 13 | 22 | 0 | 0 | 59.09 |
runout (A Lazarus / NM Salekar) | ||||||
| Tenzin Wangchuk | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 1, lb 3) | |||||
| Total | 110/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nitish Manik Salekar | 3 | 0 | 7 | 2 | 2.33 |
| Kamron Senamontree | 2 | 0 | 14 | 1 | 7.00 |
| Nopphon Senamontree | 4 | 1 | 8 | 1 | 2.00 |
| Sarawut Maliwan | 4 | 0 | 31 | 0 | 7.75 |
| Austin Lazarus | 3 | 0 | 14 | 0 | 4.67 |
| Chanchai Pengkumta | 1 | 0 | 12 | 0 | 12.00 |
| Sorawat Desungnoen | 3 | 0 | 21 | 0 | 7.00 |
© 2024-25 WebTech Digital Work