

Bhutan InningBHU Inning111/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suprit Pradhan | c I Liyanage b M J Ajmir Khan | 13 | 11 | 2 | 0 | 118.18 |
c I Liyanage b M J Ajmir Khan | ||||||
| Tenjin Rabgey | b Amir Farooq | 16 | 12 | 2 | 1 | 133.33 |
b Amir Farooq | ||||||
| Jigme Singye | c M J Ajmir Khan b Amir Farooq | 9 | 25 | 0 | 0 | 36.00 |
c M J Ajmir Khan b Amir Farooq | ||||||
| Ranjung Mikyo Dorji | c I Liyanage b M Nadeem | 21 | 27 | 1 | 0 | 77.78 |
c I Liyanage b M Nadeem | ||||||
| Thinley Jamtsho(C) | b Amir Farooq | 2 | 4 | 0 | 0 | 50.00 |
b Amir Farooq | ||||||
| Gakul Ghalley | b M Ikramullah | 21 | 15 | 3 | 0 | 140.00 |
b M Ikramullah | ||||||
| Tenzin Wangchuk | runout (M Ikramullah / I Liyanage) | 14 | 18 | 1 | 0 | 77.78 |
runout (M Ikramullah / I Liyanage) | ||||||
| Namgay Thinley | b M Ikramullah | 0 | 1 | 0 | 0 | 0.00 |
b M Ikramullah | ||||||
| Tshering Tashi(WK) | b M J Ajmir Khan | 1 | 3 | 0 | 0 | 33.33 |
b M J Ajmir Khan | ||||||
| Sonam Yeshey | b M Ikramullah | 1 | 3 | 0 | 0 | 33.33 |
b M Ikramullah | ||||||
| Karma Dorji | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 3, w 6, nb 0, lb 4) | |||||
| Total | 111/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Jabir Ajmir Khan | 3 | 0 | 22 | 2 | 7.33 |
| Amir Farooq | 4 | 1 | 16 | 3 | 4.00 |
| Mirza Mohammed Baig | 2 | 0 | 11 | 0 | 5.50 |
| Mohammed Nadeem | 4 | 0 | 13 | 1 | 3.25 |
| Muhammad Ikramullah | 4 | 0 | 24 | 3 | 6.00 |
| Himanshu Rathod | 3 | 0 | 18 | 0 | 6.00 |
Qatar InningQAT Inning112/4 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imal Liyanage(WK) | b S Pradhan | 51 | 28 | 7 | 2 | 182.14 |
b S Pradhan | ||||||
| Saqlain Arshad | c T Tashi b S Yeshey | 12 | 17 | 1 | 0 | 70.59 |
c T Tashi b S Yeshey | ||||||
| Mohammad Ahnaff | Not out | 19 | 29 | 0 | 1 | 65.52 |
Not out | ||||||
| Mohammed Rizlan(C) | c T Rabgey b S Yeshey | 1 | 3 | 0 | 0 | 33.33 |
c T Rabgey b S Yeshey | ||||||
| Mirza Mohammed Baig | c T Jamtsho b N Thinley | 0 | 1 | 0 | 0 | 0.00 |
c T Jamtsho b N Thinley | ||||||
| Muhammad Tanveer | Not out | 19 | 22 | 2 | 0 | 86.36 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
| Total | 112/4 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tenzin Wangchuk | 1 | 0 | 9 | 0 | 9.00 |
| Karma Dorji | 2 | 0 | 12 | 0 | 6.00 |
| Suprit Pradhan | 3 | 0 | 18 | 1 | 6.00 |
| Sonam Yeshey | 4 | 0 | 18 | 2 | 4.50 |
| Ranjung Mikyo Dorji | 1 | 0 | 23 | 0 | 23.00 |
| Namgay Thinley | 3 | 1 | 18 | 1 | 6.00 |
| Jigme Singye | 2.4 | 0 | 12 | 0 | 4.50 |
© 2024-25 WebTech Digital Work