

Bhutan InningBHU Inning102/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Namgay Thinley | runout (S Ahmed) | 2 | 2 | 0 | 0 | 100.00 |
runout (S Ahmed) | ||||||
| Rohit Limboo | c A Bin Nasir b I Khan | 0 | 8 | 0 | 0 | 0.00 |
c A Bin Nasir b I Khan | ||||||
| Tshering Tashi(WK) | c I Anwar b A Shaikh | 17 | 24 | 1 | 1 | 70.83 |
c I Anwar b A Shaikh | ||||||
| Ranjung Mikyo Dorji | c S Ahmed b AJB Ahmed | 18 | 14 | 2 | 1 | 128.57 |
c S Ahmed b AJB Ahmed | ||||||
| Jigme Singye | c A Bin Nasir b Ali Dawood | 18 | 29 | 1 | 0 | 62.07 |
c A Bin Nasir b Ali Dawood | ||||||
| Thinley Jamtsho(C) | c F Ahmed b A Shaikh | 4 | 4 | 1 | 0 | 100.00 |
c F Ahmed b A Shaikh | ||||||
| Tashi Phuntsho | Not out | 24 | 29 | 2 | 0 | 82.76 |
Not out | ||||||
| Gakul Ghalley | c A Bin Nasir b Ali Dawood | 0 | 2 | 0 | 0 | 0.00 |
c A Bin Nasir b Ali Dawood | ||||||
| Tenzin Wangchuk | c J Aziz b Ali Dawood | 4 | 3 | 1 | 0 | 133.33 |
c J Aziz b Ali Dawood | ||||||
| Tashi Dorji | b Ali Dawood | 3 | 4 | 0 | 0 | 75.00 |
b Ali Dawood | ||||||
| Sonam Yeshey | runout (Ali Dawood) | 0 | 1 | 0 | 0 | 0.00 |
runout (Ali Dawood) | ||||||
| Extra | 12 (b 3, w 4, nb 0, lb 5) | |||||
| Total | 102/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Dawood | 4 | 0 | 13 | 4 | 3.25 |
| Imran Khan | 4 | 0 | 18 | 1 | 4.50 |
| Imran Anwar | 2 | 0 | 17 | 0 | 8.50 |
| Asif Javed Basher Ahmed | 4 | 0 | 24 | 1 | 6.00 |
| Asif Shaikh | 4 | 0 | 17 | 2 | 4.25 |
| Asif Ali | 2 | 0 | 5 | 0 | 2.50 |
Bahrain InningBAH Inning105/6 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asif Ali | c N Thinley b T Wangchuk | 1 | 4 | 0 | 0 | 25.00 |
c N Thinley b T Wangchuk | ||||||
| Naveena Shetty | b T Phuntsho | 1 | 2 | 0 | 0 | 50.00 |
b T Phuntsho | ||||||
| Sohail Ahmed | Not out | 46 | 43 | 6 | 1 | 106.98 |
Not out | ||||||
| Junaid Aziz | b T Phuntsho | 6 | 14 | 0 | 0 | 42.86 |
b T Phuntsho | ||||||
| Ahmer Bin Nasir(WK/C) | c N Thinley b T Phuntsho | 4 | 2 | 1 | 0 | 200.00 |
c N Thinley b T Phuntsho | ||||||
| Fiaz Ahmed | runout (N Thinley) | 10 | 11 | 1 | 0 | 90.91 |
runout (N Thinley) | ||||||
| Imran Anwar | c T Phuntsho b J Singye | 23 | 31 | 2 | 0 | 74.19 |
c T Phuntsho b J Singye | ||||||
| Ali Dawood | Not out | 12 | 9 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 2 (b 1, w 1, nb 0, lb 0) | |||||
| Total | 105/6 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tenzin Wangchuk | 3 | 0 | 15 | 1 | 5.00 |
| Tashi Phuntsho | 4 | 0 | 12 | 3 | 3.00 |
| Sonam Yeshey | 4 | 0 | 26 | 0 | 6.50 |
| Jigme Singye | 3 | 0 | 16 | 1 | 5.33 |
| Namgay Thinley | 4 | 0 | 22 | 0 | 5.50 |
| Ranjung Mikyo Dorji | 1.2 | 0 | 13 | 0 | 9.75 |
© 2024-25 WebTech Digital Work