

Bhutan InningBHU Inning115/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Namgay Thinley | b I Anwar | 1 | 2 | 0 | 0 | 50.00 |
b I Anwar | ||||||
| Thinley Jamtsho(C) | c A Ali b Ali Dawood | 6 | 3 | 1 | 0 | 200.00 |
c A Ali b Ali Dawood | ||||||
| Namgang Chejay | lbw b A Ali | 10 | 19 | 1 | 0 | 52.63 |
lbw b A Ali | ||||||
| Ranjung Mikyo Dorji | c I Khan b A Majid Abbasi | 13 | 12 | 1 | 1 | 108.33 |
c I Khan b A Majid Abbasi | ||||||
| Jigme Singye | b Ali Dawood | 28 | 32 | 1 | 0 | 87.50 |
b Ali Dawood | ||||||
| Gakul Ghalley | b A Shaikh | 6 | 11 | 0 | 0 | 54.55 |
b A Shaikh | ||||||
| Tshering Tashi(WK) | c F Ahmed b A Majid Abbasi | 8 | 11 | 1 | 0 | 72.73 |
c F Ahmed b A Majid Abbasi | ||||||
| Tenzin Wangchuk | lbw b A Ali | 31 | 18 | 4 | 1 | 172.22 |
lbw b A Ali | ||||||
| Tashi Dorji | c J Aziz b I Khan | 5 | 4 | 1 | 0 | 125.00 |
c J Aziz b I Khan | ||||||
| Karma Dorji | b I Khan | 0 | 1 | 0 | 0 | 0.00 |
b I Khan | ||||||
| Sonam Yeshey | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 115/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Dawood | 3.2 | 0 | 24 | 2 | 7.20 |
| Imran Anwar | 3 | 0 | 21 | 1 | 7.00 |
| Imran Khan | 4 | 0 | 23 | 2 | 5.75 |
| Asif Ali | 2 | 0 | 19 | 2 | 9.50 |
| Abdul Majid | 4 | 0 | 11 | 2 | 2.75 |
| Asif Shaikh | 3 | 0 | 16 | 1 | 5.33 |
Bahrain InningBAH Inning116/2 (13.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asif Ali | b T Wangchuk | 58 | 40 | 5 | 4 | 145.00 |
b T Wangchuk | ||||||
| Prashanth Kurup(WK) | b T Dorji | 21 | 18 | 3 | 1 | 116.67 |
b T Dorji | ||||||
| Fiaz Ahmed | Not out | 32 | 23 | 3 | 2 | 139.13 |
Not out | ||||||
| Naveena Shetty | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 1, lb 1) | |||||
| Total | 116/2 (13.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tenzin Wangchuk | 3.3 | 0 | 24 | 1 | 6.86 |
| Sonam Yeshey | 3 | 0 | 15 | 0 | 5.00 |
| Karma Dorji | 1 | 0 | 19 | 0 | 19.00 |
| Tashi Dorji | 2 | 0 | 23 | 1 | 11.50 |
| Ranjung Mikyo Dorji | 1 | 0 | 11 | 0 | 11.00 |
| Namgay Thinley | 1 | 0 | 14 | 0 | 14.00 |
| Jigme Singye | 2 | 0 | 9 | 0 | 4.50 |
© 2024-25 WebTech Digital Work