

Brisbane Heat Women InningBH-W Inning169/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Georgia Redmayne(WK) | c N Faltum b DJS Dottin | 44 | 39 | 7 | 0 | 112.82 |
c N Faltum b DJS Dottin | ||||||
| Grace Harris | c & b S Molineux | 6 | 2 | 0 | 1 | 300.00 |
c & b S Molineux | ||||||
| Lauren Winfield Hill | c S Molineux b G Wareham | 24 | 19 | 3 | 0 | 126.32 |
c S Molineux b G Wareham | ||||||
| Charli Knott | c ED Broughe b H Matthews | 1 | 2 | 0 | 0 | 50.00 |
c ED Broughe b H Matthews | ||||||
| Jess Jonassen(C) | Not out | 25 | 19 | 2 | 1 | 131.58 |
Not out | ||||||
| Laura Harris | b SJ Coyte | 31 | 16 | 2 | 3 | 193.75 |
b SJ Coyte | ||||||
| Nadine de Klerk | b S Molineux | 11 | 8 | 2 | 0 | 137.50 |
b S Molineux | ||||||
| Sianna Ginger | c DJS Dottin b H Matthews | 1 | 3 | 0 | 0 | 33.33 |
c DJS Dottin b H Matthews | ||||||
| Shikha Pandey | c S Molineux b A Capsey | 5 | 5 | 1 | 0 | 100.00 |
c S Molineux b A Capsey | ||||||
| Grace Parsons | Not out | 11 | 7 | 1 | 0 | 157.14 |
Not out | ||||||
| Extra | 10 (b 1, w 9, nb 0, lb 0) | |||||
| Total | 169/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sophie Molineux | 4 | 0 | 35 | 2 | 8.75 |
| Milly Illingworth | 1 | 0 | 10 | 0 | 10.00 |
| Hayley Matthews | 3 | 0 | 21 | 2 | 7.00 |
| Georgia Wareham | 2 | 0 | 20 | 1 | 10.00 |
| Alice Capsey | 4 | 0 | 34 | 1 | 8.50 |
| Deandra Dottin | 4 | 0 | 27 | 1 | 6.75 |
| Sarah Coyte | 2 | 0 | 21 | 1 | 10.50 |
Melbourne Renegades Women InningMR-W Inning141/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hayley Matthews | c L Harris b G Parsons | 35 | 23 | 7 | 0 | 152.17 |
c L Harris b G Parsons | ||||||
| Courtney Webb | runout (SS Pandey / GM Harris) | 25 | 21 | 1 | 1 | 119.05 |
runout (SS Pandey / GM Harris) | ||||||
| Alice Capsey | st G Redmayne b G Parsons | 0 | 3 | 0 | 0 | 0.00 |
st G Redmayne b G Parsons | ||||||
| Deandra Dottin | lbw b G Parsons | 1 | 3 | 0 | 0 | 33.33 |
lbw b G Parsons | ||||||
| Georgia Wareham | c G Redmayne b NM Hancock | 11 | 14 | 0 | 0 | 78.57 |
c G Redmayne b NM Hancock | ||||||
| Sophie Molineux(C) | c GM Harris b SS Pandey | 0 | 2 | 0 | 0 | 0.00 |
c GM Harris b SS Pandey | ||||||
| Emma de Broughe | b SS Pandey | 5 | 12 | 0 | 0 | 41.67 |
b SS Pandey | ||||||
| Naomi Stalenberg | runout (C Knott) | 38 | 23 | 4 | 1 | 165.22 |
runout (C Knott) | ||||||
| Nicole Faltum(WK) | b J Jonassen | 16 | 12 | 0 | 1 | 133.33 |
b J Jonassen | ||||||
| Sarah Coyte | Not out | 5 | 7 | 0 | 0 | 71.43 |
Not out | ||||||
| Milly Illingworth | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 141/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nicola Hancock | 4 | 0 | 30 | 1 | 7.50 |
| Shikha Pandey | 4 | 0 | 27 | 2 | 6.75 |
| Jess Jonassen | 3 | 0 | 24 | 1 | 8.00 |
| Sianna Ginger | 1 | 0 | 7 | 0 | 7.00 |
| Grace Parsons | 4 | 0 | 22 | 3 | 5.50 |
| Charli Knott | 3 | 0 | 19 | 0 | 6.33 |
| Nadine de Klerk | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work