

Melbourne Renegades Women InningMR-W Inning85/10 (14.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Courtney Webb(C) | c L Bourke b S Ginger | 3 | 12 | 0 | 0 | 25.00 |
c L Bourke b S Ginger | ||||||
| Emma de Broughe | c M Wrigley b NM Hancock | 7 | 7 | 1 | 0 | 100.00 |
c M Wrigley b NM Hancock | ||||||
| Naomi Stalenberg | c M Wrigley b S Ginger | 28 | 23 | 2 | 1 | 121.74 |
c M Wrigley b S Ginger | ||||||
| Nicole Faltum(WK) | c M Wrigley b B Berry | 7 | 11 | 1 | 0 | 63.64 |
c M Wrigley b B Berry | ||||||
| Tess Flintoff | st G Redmayne b C Knott | 9 | 10 | 1 | 0 | 90.00 |
st G Redmayne b C Knott | ||||||
| Sarah Coyte | c G Redmayne b NM Hancock | 2 | 4 | 0 | 0 | 50.00 |
c G Redmayne b NM Hancock | ||||||
| Milly Illingworth | b C Ryall | 8 | 6 | 1 | 0 | 133.33 |
b C Ryall | ||||||
| Charis Bekker | c & b B Berry | 3 | 5 | 0 | 0 | 60.00 |
c & b B Berry | ||||||
| Samara Dulvin | c G Redmayne b B Berry | 0 | 2 | 0 | 0 | 0.00 |
c G Redmayne b B Berry | ||||||
| Zoe Samuel | Not out | 9 | 5 | 1 | 0 | 180.00 |
Not out | ||||||
| Olivia Henry | c L Hamilton b B Berry | 1 | 4 | 0 | 0 | 25.00 |
c L Hamilton b B Berry | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 85/10 (14.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lucy Hamilton | 3 | 0 | 8 | 0 | 2.67 |
| Nicola Hancock | 2 | 0 | 12 | 2 | 6.00 |
| Sianna Ginger | 3 | 0 | 14 | 2 | 4.67 |
| Bonnie Berry | 2.5 | 0 | 19 | 4 | 6.71 |
| Charli Knott | 2 | 0 | 13 | 1 | 6.50 |
| Ayaka Kato Stafford | 1 | 0 | 11 | 0 | 11.00 |
| Clodagh Ryall | 1 | 0 | 6 | 1 | 6.00 |
Brisbane Heat Women InningBH-W Inning88/7 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Charli Knott(C) | c C Bekker b ED Broughe | 9 | 10 | 1 | 0 | 90.00 |
c C Bekker b ED Broughe | ||||||
| Lucy Bourke | c C Webb b Z Samuel | 11 | 24 | 0 | 0 | 45.83 |
c C Webb b Z Samuel | ||||||
| Sianna Ginger | c N Faltum b SJ Coyte | 12 | 18 | 0 | 0 | 66.67 |
c N Faltum b SJ Coyte | ||||||
| Annie O'Neil | c O Henry b SJ Coyte | 1 | 5 | 0 | 0 | 20.00 |
c O Henry b SJ Coyte | ||||||
| Mikayla Wrigley | c Z Samuel b ED Broughe | 30 | 32 | 2 | 1 | 93.75 |
c Z Samuel b ED Broughe | ||||||
| Georgia Redmayne(WK) | runout (O Henry) | 6 | 11 | 0 | 0 | 54.55 |
runout (O Henry) | ||||||
| Lucy Hamilton | c T Flintoff b S Dulvin | 1 | 3 | 0 | 0 | 33.33 |
c T Flintoff b S Dulvin | ||||||
| Nicola Hancock | Not out | 7 | 9 | 1 | 0 | 77.78 |
Not out | ||||||
| Bonnie Berry | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 1, w 9, nb 0, lb 1) | |||||
| Total | 88/7 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tess Flintoff | 4 | 0 | 26 | 0 | 6.50 |
| Charis Bekker | 4 | 0 | 25 | 0 | 6.25 |
| Milly Illingworth | 2 | 0 | 8 | 0 | 4.00 |
| Emma de Broughe | 3 | 0 | 8 | 2 | 2.67 |
| Sarah Coyte | 3 | 0 | 5 | 2 | 1.67 |
| Zoe Samuel | 2 | 0 | 8 | 1 | 4.00 |
| Samara Dulvin | 1.1 | 0 | 6 | 1 | 5.14 |
© 2024-25 WebTech Digital Work