

Brisbane Heat Women InningBH-W Inning133/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Laura Harris | c C Wilson b M Strano | 10 | 6 | 1 | 1 | 166.67 |
c C Wilson b M Strano | ||||||
| Georgia Redmayne(WK/C) | c C Wilson b Nicola Carey | 13 | 18 | 2 | 0 | 72.22 |
c C Wilson b Nicola Carey | ||||||
| Charli Knott | c EJ Villani b M Strano | 17 | 23 | 1 | 0 | 73.91 |
c EJ Villani b M Strano | ||||||
| Sianna Ginger | c L Lee b R Johnstone | 24 | 21 | 2 | 0 | 114.29 |
c L Lee b R Johnstone | ||||||
| Mikayla Wrigley | c M Strano b R Johnstone | 17 | 19 | 0 | 0 | 89.47 |
c M Strano b R Johnstone | ||||||
| Lucy Bourke | st L Lee b M Strano | 22 | 19 | 3 | 0 | 115.79 |
st L Lee b M Strano | ||||||
| Nicola Hancock | c M Strano b R Johnstone | 1 | 2 | 0 | 0 | 50.00 |
c M Strano b R Johnstone | ||||||
| Ruby Strange | b R Johnstone | 3 | 6 | 0 | 0 | 50.00 |
b R Johnstone | ||||||
| Grace Parsons | Not out | 8 | 5 | 1 | 0 | 160.00 |
Not out | ||||||
| Kira Holmes | runout (L Lee / C Wilson) | 1 | 1 | 0 | 0 | 100.00 |
runout (L Lee / C Wilson) | ||||||
| Lily Bassingthwaighte | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 2, w 10, nb 2, lb 1) | |||||
| Total | 133/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Molly Strano | 4 | 0 | 31 | 3 | 7.75 |
| Julia Cavanough | 2 | 0 | 13 | 0 | 6.50 |
| Callie Wilson | 2 | 0 | 17 | 0 | 8.50 |
| Lauren Smith | 4 | 0 | 26 | 0 | 6.50 |
| Nicola Carey | 3 | 0 | 16 | 1 | 5.33 |
| Beth Lane | 1 | 0 | 7 | 0 | 7.00 |
| Ruth Johnston | 4 | 0 | 20 | 4 | 5.00 |
Hobart Hurricanes Women InningHH-W Inning134/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lizelle Lee(WK) | c G Redmayne b NM Hancock | 63 | 47 | 10 | 2 | 134.04 |
c G Redmayne b NM Hancock | ||||||
| Ruth Johnston | st G Redmayne b C Knott | 6 | 7 | 1 | 0 | 85.71 |
st G Redmayne b C Knott | ||||||
| Nicola Carey | c & b R Strange | 5 | 7 | 0 | 0 | 71.43 |
c & b R Strange | ||||||
| Elyse Villani(C) | c L Harris b G Parsons | 11 | 18 | 1 | 0 | 61.11 |
c L Harris b G Parsons | ||||||
| Tabatha Saville | runout (S Ginger) | 5 | 8 | 0 | 0 | 62.50 |
runout (S Ginger) | ||||||
| Emma Manix Geeves | Not out | 28 | 22 | 1 | 1 | 127.27 |
Not out | ||||||
| Molly Strano | Not out | 10 | 12 | 1 | 0 | 83.33 |
Not out | ||||||
| Extra | 6 (b 2, w 1, nb 1, lb 2) | |||||
| Total | 134/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sianna Ginger | 4 | 0 | 28 | 0 | 7.00 |
| Nicola Hancock | 4 | 0 | 31 | 1 | 7.75 |
| Charli Knott | 4 | 0 | 16 | 1 | 4.00 |
| Grace Parsons | 4 | 0 | 28 | 1 | 7.00 |
| Lily Bassingthwaighte | 2 | 0 | 17 | 0 | 8.50 |
| Ruby Strange | 2 | 0 | 10 | 1 | 5.00 |
© 2024-25 WebTech Digital Work