

Brisbane Heat Women InningBH-W Inning160/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Georgia Redmayne(WK) | c A O'Neil b E Larosa | 35 | 24 | 7 | 0 | 145.83 |
c A O'Neil b E Larosa | ||||||
| Laura Harris | c KM Mack b C Neale | 4 | 3 | 1 | 0 | 133.33 |
c KM Mack b C Neale | ||||||
| Charli Knott | c BE Patterson b AJ Wellington | 10 | 10 | 0 | 1 | 100.00 |
c BE Patterson b AJ Wellington | ||||||
| Jess Jonassen(C) | c JL Barsby b AC Mushangwe | 26 | 24 | 3 | 0 | 108.33 |
c JL Barsby b AC Mushangwe | ||||||
| Sianna Ginger | runout (BE Patterson / E Larosa) | 46 | 38 | 8 | 0 | 121.05 |
runout (BE Patterson / E Larosa) | ||||||
| Nicola Hancock | c JL Barsby b AC Mushangwe | 1 | 2 | 0 | 0 | 50.00 |
c JL Barsby b AC Mushangwe | ||||||
| Mikayla Wrigley | runout (A O'Neil) | 4 | 6 | 0 | 0 | 66.67 |
runout (A O'Neil) | ||||||
| Lucy Bourke | b C Neale | 0 | 1 | 0 | 0 | 0.00 |
b C Neale | ||||||
| Ruby Strange | c & b M Clark | 11 | 8 | 0 | 1 | 137.50 |
c & b M Clark | ||||||
| Kira Holmes | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Lily Bassingthwaighte | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 16 (b 2, w 12, nb 1, lb 1) | |||||
| Total | 160/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Courtney Neale | 3 | 0 | 27 | 2 | 9.00 |
| Anesu Mushangwe | 4 | 0 | 26 | 2 | 6.50 |
| Eleanor Larosa | 3 | 0 | 29 | 1 | 9.67 |
| Amanda Wellington | 4 | 0 | 32 | 1 | 8.00 |
| Jemma Barsby | 3 | 0 | 22 | 0 | 7.33 |
| Maggie Clark | 3 | 0 | 21 | 1 | 7.00 |
Adelaide Strikers Women InningAS-W Inning122/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Katie Mack(C) | st G Redmayne b S Ginger | 2 | 1 | 0 | 0 | 200.00 |
st G Redmayne b S Ginger | ||||||
| Ellie Johnston | c NM Hancock b L Bassingthwaighte | 35 | 27 | 4 | 0 | 129.63 |
c NM Hancock b L Bassingthwaighte | ||||||
| Madeline Penna | b S Ginger | 7 | 9 | 1 | 0 | 77.78 |
b S Ginger | ||||||
| Bridget Patterson(WK) | b C Knott | 32 | 35 | 4 | 0 | 91.43 |
b C Knott | ||||||
| Annie O'Neil | c & b NM Hancock | 2 | 5 | 0 | 0 | 40.00 |
c & b NM Hancock | ||||||
| Amanda Wellington | c L Harris b NM Hancock | 10 | 9 | 0 | 1 | 111.11 |
c L Harris b NM Hancock | ||||||
| Jemma Barsby | b NM Hancock | 6 | 8 | 0 | 0 | 75.00 |
b NM Hancock | ||||||
| Eleanor Larosa | Not out | 13 | 12 | 1 | 0 | 108.33 |
Not out | ||||||
| Courtney Neale | b J Jonassen | 5 | 12 | 0 | 0 | 41.67 |
b J Jonassen | ||||||
| Maggie Clark | c K Holmes b NM Hancock | 1 | 2 | 0 | 0 | 50.00 |
c K Holmes b NM Hancock | ||||||
| Anesu Mushangwe | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
| Total | 122/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sianna Ginger | 3 | 0 | 23 | 2 | 7.67 |
| Nicola Hancock | 4 | 0 | 24 | 4 | 6.00 |
| Jess Jonassen | 4 | 0 | 26 | 1 | 6.50 |
| Ruby Strange | 3 | 0 | 22 | 0 | 7.33 |
| Charli Knott | 4 | 0 | 16 | 1 | 4.00 |
| Lily Bassingthwaighte | 2 | 0 | 9 | 1 | 4.50 |
© 2024-25 WebTech Digital Work