

Cricket Associaton Of Tathangchen Inning CAT Inning85/10 (17.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ankur Malik | lbw b Y Lepcha | 17 | 6 | 2 | 1 | 283.33 |
lbw b Y Lepcha | ||||||
| Hardeep Singh(WK) | c H Chetri b M Bhutia | 30 | 18 | 2 | 3 | 166.67 |
c H Chetri b M Bhutia | ||||||
| Roshan Kumar Prasad | runout (Anshuman Singh / T Alam) | 0 | 2 | 0 | 0 | 0.00 |
runout (Anshuman Singh / T Alam) | ||||||
| Shubham Sharma | c T Alam b R Madhav | 3 | 5 | 0 | 0 | 60.00 |
c T Alam b R Madhav | ||||||
| Aamir Iqbal Bhutia | c Anshuman Singh b M Bhutia | 3 | 4 | 0 | 0 | 75.00 |
c Anshuman Singh b M Bhutia | ||||||
| Lee Yong Lepcha(C) | c M Bhutia b S Kumar | 12 | 22 | 0 | 0 | 54.55 |
c M Bhutia b S Kumar | ||||||
| Akshay Sain | lbw b M Bhutia | 1 | 3 | 0 | 0 | 33.33 |
lbw b M Bhutia | ||||||
| Ugen Dorjee Tamang | c T Naman b R Madhav | 13 | 33 | 1 | 0 | 39.39 |
c T Naman b R Madhav | ||||||
| Bhim Luitel | runout (S Kumar) | 2 | 8 | 0 | 0 | 25.00 |
runout (S Kumar) | ||||||
| Anuj Biswakarma | lbw b P Bahadur | 0 | 1 | 0 | 0 | 0.00 |
lbw b P Bahadur | ||||||
| Bijay Prasad | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 85/10 (17.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Purna Bahadur | 3 | 0 | 27 | 1 | 9.00 |
| Yowan Lepcha | 3 | 0 | 15 | 1 | 5.00 |
| Mandup Bhutia | 4 | 0 | 20 | 3 | 5.00 |
| Roshan Madhav | 3.4 | 0 | 8 | 2 | 2.18 |
| Tusya Naman | 2 | 0 | 13 | 0 | 6.50 |
| Sunil Kumar | 2 | 1 | 2 | 1 | 1.00 |
Black Eagle SAP InningBES Inning30/10 (14.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Md Arif | lbw b A Sain | 3 | 8 | 0 | 0 | 37.50 |
lbw b A Sain | ||||||
| Roshan Madhav | c B Prasad b S Sharma | 6 | 15 | 1 | 0 | 40.00 |
c B Prasad b S Sharma | ||||||
| Anshuman Singh(WK) | b A Sain | 0 | 1 | 0 | 0 | 0.00 |
b A Sain | ||||||
| Hem Chetri | st Hardeep Singh b Lee Yong Lepcha | 8 | 23 | 1 | 0 | 34.78 |
st Hardeep Singh b Lee Yong Lepcha | ||||||
| Tanvir Alam | b A Sain | 0 | 4 | 0 | 0 | 0.00 |
b A Sain | ||||||
| Purna Bahadur | b A Sain | 0 | 1 | 0 | 0 | 0.00 |
b A Sain | ||||||
| Mandup Bhutia(C) | st Hardeep Singh b A Malik | 2 | 6 | 0 | 0 | 33.33 |
st Hardeep Singh b A Malik | ||||||
| Yowan Lepcha | b A Malik | 2 | 17 | 0 | 0 | 11.76 |
b A Malik | ||||||
| Parichit Rai | b Lee Yong Lepcha | 0 | 1 | 0 | 0 | 0.00 |
b Lee Yong Lepcha | ||||||
| Tusya Naman | Not out | 2 | 8 | 0 | 0 | 25.00 |
Not out | ||||||
| Sunil Kumar | b S Sharma | 0 | 2 | 0 | 0 | 0.00 |
b S Sharma | ||||||
| Extra | 7 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 30/10 (14.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shubham Sharma | 3.2 | 1 | 9 | 2 | 2.70 |
| Akshay Sain | 4 | 1 | 3 | 4 | 0.75 |
| Lee Yong Lepcha | 4 | 1 | 10 | 2 | 2.50 |
| Ankur Malik | 3 | 1 | 3 | 2 | 1.00 |
© 2024-25 WebTech Digital Work