

Bermuda InningBER Inning227/10 (44.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Terryn Fray(C) | c A W Ghaffar b Zain Ul Abidin | 29 | 38 | 4 | 0 | 76.32 |
c A W Ghaffar b Zain Ul Abidin | ||||||
| Chris Douglas | lbw b U Najeeb | 1 | 3 | 0 | 0 | 33.33 |
lbw b U Najeeb | ||||||
| Tre Manders | c & b I Ahmad | 8 | 10 | 2 | 0 | 80.00 |
c & b I Ahmad | ||||||
| Marcus Scotland | b Mohammed Hisham Sheikh | 4 | 24 | 0 | 0 | 16.67 |
b Mohammed Hisham Sheikh | ||||||
| Delray Rawlins | c W U hassan b U Najeeb | 75 | 95 | 3 | 4 | 78.95 |
c W U hassan b U Najeeb | ||||||
| Kamau Leverock | c I Ahmad b U Najeeb | 24 | 27 | 2 | 0 | 88.89 |
c I Ahmad b U Najeeb | ||||||
| Dominic Sabir | b W U hassan | 51 | 45 | 5 | 1 | 113.33 |
b W U hassan | ||||||
| Allan Douglas | c A W Ghaffar b Zain Ul Abidin | 6 | 5 | 0 | 1 | 120.00 |
c A W Ghaffar b Zain Ul Abidin | ||||||
| Sinclair Smith(WK) | c I Ahmad b Zain Ul Abidin | 0 | 1 | 0 | 0 | 0.00 |
c I Ahmad b Zain Ul Abidin | ||||||
| Derrick Brangman | c I Ahmad b Mohammed Hisham Sheikh | 2 | 12 | 0 | 0 | 16.67 |
c I Ahmad b Mohammed Hisham Sheikh | ||||||
| Zeko Burgess | Not out | 7 | 9 | 0 | 1 | 77.78 |
Not out | ||||||
| Extra | 20 (b 0, w 15, nb 2, lb 3) | |||||
| Total | 227/10 (44.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishtiaq Ahmad | 7 | 0 | 36 | 1 | 5.14 |
| Usman Najeeb | 7.3 | 0 | 37 | 3 | 4.93 |
| Usman Khalid | 2 | 0 | 12 | 0 | 6.00 |
| Mohammed Hisham Sheikh | 10 | 0 | 45 | 2 | 4.50 |
| Zain Ul Abidin | 5.3 | 1 | 27 | 3 | 4.91 |
| Imran Yousaf | 6.3 | 1 | 33 | 0 | 5.08 |
| Waji Ul hassan | 6 | 0 | 34 | 1 | 5.67 |
Saudi Arabia InningSAU Inning223/10 (49.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Waheed Ghaffar | c CRM Douglas b KS Leverock | 16 | 19 | 3 | 0 | 84.21 |
c CRM Douglas b KS Leverock | ||||||
| Faisal Khan | c & b KS Leverock | 8 | 7 | 1 | 0 | 114.29 |
c & b KS Leverock | ||||||
| Kashif Siddique | c KS Leverock b DL Brangman | 23 | 26 | 4 | 0 | 88.46 |
c KS Leverock b DL Brangman | ||||||
| Mohammed Hisham Sheikh(C) | b Dominic Sabir | 45 | 78 | 4 | 0 | 57.69 |
b Dominic Sabir | ||||||
| Waji Ul hassan | lbw b Dominic Sabir | 41 | 55 | 5 | 0 | 74.55 |
lbw b Dominic Sabir | ||||||
| Usman Khalid | lbw b DL Brangman | 33 | 56 | 1 | 1 | 58.93 |
lbw b DL Brangman | ||||||
| Abdul Manan Ali(WK) | c AC Douglas b Dominic Sabir | 3 | 14 | 0 | 0 | 21.43 |
c AC Douglas b Dominic Sabir | ||||||
| Usman Najeeb | c T Fray b DMW Rawlins | 15 | 12 | 0 | 2 | 125.00 |
c T Fray b DMW Rawlins | ||||||
| Zain Ul Abidin | runout ( (sub Jarryd Richardson ) / T Manders) | 1 | 5 | 0 | 0 | 20.00 |
runout ( (sub Jarryd Richardson ) / T Manders) | ||||||
| Ishtiaq Ahmad | runout (AC Douglas / T Manders) | 18 | 23 | 2 | 0 | 78.26 |
runout (AC Douglas / T Manders) | ||||||
| Imran Yousaf | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 16 (b 0, w 15, nb 1, lb 0) | |||||
| Total | 223/10 (49.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kamau Leverock | 8 | 0 | 56 | 2 | 7.00 |
| Zeko Burgess | 6 | 0 | 40 | 0 | 6.67 |
| Allan Douglas | 7.4 | 0 | 30 | 0 | 3.91 |
| Derrick Brangman | 8 | 1 | 37 | 2 | 4.63 |
| Delray Rawlins | 10 | 1 | 27 | 1 | 2.70 |
| Dominic Sabir | 10 | 1 | 33 | 3 | 3.30 |
© 2024-25 WebTech Digital Work