

Panama InningPNM Inning60/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yusuf Kachhalia | b Z Burgess | 3 | 12 | 0 | 0 | 25.00 |
b Z Burgess | ||||||
| Breeze Ahir | runout (S Smith / Dominic Sabir) | 0 | 1 | 0 | 0 | 0.00 |
runout (S Smith / Dominic Sabir) | ||||||
| Irfan Hafejee | runout (DC Stovell) | 2 | 6 | 0 | 0 | 33.33 |
runout (DC Stovell) | ||||||
| Anilkumar Natubhai Ahir(C) | c Z Burgess b K Fubler | 27 | 49 | 1 | 1 | 55.10 |
c Z Burgess b K Fubler | ||||||
| Yusuf Ebrahim | c T Fray b K Fubler | 1 | 3 | 0 | 0 | 33.33 |
c T Fray b K Fubler | ||||||
| Rahul Ahir | c Dominic Sabir b DL Brangman | 1 | 3 | 0 | 0 | 33.33 |
c Dominic Sabir b DL Brangman | ||||||
| Mahmud Jasat | c T Manders b Dominic Sabir | 18 | 30 | 1 | 0 | 60.00 |
c T Manders b Dominic Sabir | ||||||
| Khaandubhai Ahir(WK) | Not out | 3 | 9 | 0 | 0 | 33.33 |
Not out | ||||||
| Ahmed Patel | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 60/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jermal Proctor | 4 | 1 | 10 | 0 | 2.50 |
| Zeko Burgess | 4 | 0 | 9 | 1 | 2.25 |
| Derrick Brangman | 4 | 0 | 9 | 1 | 2.25 |
| Kevon Fubler | 4 | 0 | 15 | 2 | 3.75 |
| Jonte Smith | 2 | 0 | 5 | 0 | 2.50 |
| Dominic Sabir | 2 | 0 | 12 | 1 | 6.00 |
Bermuda InningBER Inning61/1 (4.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Terryn Fray(C) | Not out | 37 | 15 | 5 | 1 | 246.67 |
Not out | ||||||
| Dominic Sabir | c Anilkumar Natubhai Ahir b A Patel | 0 | 1 | 0 | 0 | 0.00 |
c Anilkumar Natubhai Ahir b A Patel | ||||||
| Tre Manders | Not out | 18 | 12 | 3 | 0 | 150.00 |
Not out | ||||||
| Extra | 6 (b 1, w 5, nb 0, lb 0) | |||||
| Total | 61/1 (4.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahmed Patel | 2 | 0 | 14 | 1 | 7.00 |
| Sanjay Kumar Ahir | 1 | 0 | 14 | 0 | 14.00 |
| Yusuf Ebrahim | 1 | 0 | 22 | 0 | 22.00 |
| Anilkumar Natubhai Ahir | 0.4 | 0 | 10 | 0 | 15.00 |
© 2024-25 WebTech Digital Work