

Bermuda InningBER Inning105/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Terryn Fray(C) | c Y Samra b H Thaker | 52 | 54 | 4 | 0 | 96.30 |
c Y Samra b H Thaker | ||||||
| Alex Dore | b K Sana | 1 | 3 | 0 | 0 | 33.33 |
b K Sana | ||||||
| Onias-Bascome | b K Sana | 1 | 4 | 0 | 0 | 25.00 |
b K Sana | ||||||
| Delray Rawlins | c S Zafar b K Sana | 34 | 37 | 0 | 2 | 91.89 |
c S Zafar b K Sana | ||||||
| Dominic Sabir | c S Zafar b K Sana | 9 | 8 | 1 | 0 | 112.50 |
c S Zafar b K Sana | ||||||
| Sinclair Smith(WK) | b Jaskaran Singh | 2 | 6 | 0 | 0 | 33.33 |
b Jaskaran Singh | ||||||
| Derrick Brangman | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Allan Douglas | b Jaskaran Singh | 0 | 1 | 0 | 0 | 0.00 |
b Jaskaran Singh | ||||||
| Zeko Burgess | b Jaskaran Singh | 0 | 1 | 0 | 0 | 0.00 |
b Jaskaran Singh | ||||||
| Jermal Proctor | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 2, nb 0, lb 2) | |||||
| Total | 105/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 17 | 4 | 4.25 |
| Jaskaran Singh | 4 | 0 | 11 | 3 | 2.75 |
| Sukhjinder Singh | 3 | 0 | 20 | 0 | 6.67 |
| Akhil Kumar | 2 | 0 | 20 | 0 | 10.00 |
| Harsh Thaker | 4 | 0 | 22 | 1 | 5.50 |
| Saad Zafar | 3 | 0 | 12 | 0 | 4.00 |
Canada InningCAN Inning108/5 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Nadeem | c Dominic Sabir b Z Burgess | 3 | 9 | 0 | 0 | 33.33 |
c Dominic Sabir b Z Burgess | ||||||
| Navneet Dhaliwal(C) | c AD Dore b AC Douglas | 29 | 20 | 2 | 2 | 145.00 |
c AD Dore b AC Douglas | ||||||
| Yuvraj Samra | c DMW Rawlins b K Fubler | 11 | 14 | 0 | 0 | 78.57 |
c DMW Rawlins b K Fubler | ||||||
| Harsh Thaker | Not out | 36 | 34 | 1 | 0 | 105.88 |
Not out | ||||||
| Kanwarpal Tathgur(WK) | c Z Burgess b DMW Rawlins | 9 | 16 | 0 | 0 | 56.25 |
c Z Burgess b DMW Rawlins | ||||||
| Jaskaran Singh | b J Proctor | 5 | 6 | 0 | 0 | 83.33 |
b J Proctor | ||||||
| Shreyas Movva | Not out | 11 | 10 | 1 | 0 | 110.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 108/5 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Delray Rawlins | 3 | 0 | 14 | 1 | 4.67 |
| Zeko Burgess | 2 | 0 | 20 | 1 | 10.00 |
| Derrick Brangman | 3.1 | 0 | 21 | 0 | 6.63 |
| Allan Douglas | 4 | 0 | 24 | 1 | 6.00 |
| Kevon Fubler | 3 | 0 | 16 | 1 | 5.33 |
| Jermal Proctor | 3 | 0 | 11 | 1 | 3.67 |
© 2024-25 WebTech Digital Work