

Bermuda InningBER Inning123/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Terryn Fray(C) | runout (C Stephenson / Bernan Stephenson) | 34 | 42 | 1 | 0 | 80.95 |
runout (C Stephenson / Bernan Stephenson) | ||||||
| Tre Manders | c Maurice Castillo b Nathan Banner | 34 | 31 | 3 | 1 | 109.68 |
c Maurice Castillo b Nathan Banner | ||||||
| Alex Dore | lbw b Garret Banner | 17 | 13 | 1 | 1 | 130.77 |
lbw b Garret Banner | ||||||
| Onias-Bascome | c Bernan Stephenson b Garret Banner | 0 | 5 | 0 | 0 | 0.00 |
c Bernan Stephenson b Garret Banner | ||||||
| Dominic Sabir | c Glenford Banner b B Lewis | 4 | 3 | 1 | 0 | 133.33 |
c Glenford Banner b B Lewis | ||||||
| Derrick Brangman | c Garret Banner b L Bonner | 1 | 4 | 0 | 0 | 25.00 |
c Garret Banner b L Bonner | ||||||
| Jonte Smith | c Garret Banner b L Bonner | 0 | 6 | 0 | 0 | 0.00 |
c Garret Banner b L Bonner | ||||||
| Dion Stovell | b L Bonner | 10 | 9 | 2 | 0 | 111.11 |
b L Bonner | ||||||
| Jarryd Richardson(WK) | c Glenford Banner b B Lewis | 0 | 4 | 0 | 0 | 0.00 |
c Glenford Banner b B Lewis | ||||||
| Chare Smith | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Kevon Fubler | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 21 (b 3, w 13, nb 0, lb 5) | |||||
| Total | 123/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lawrence Bonner | 4 | 0 | 24 | 3 | 6.00 |
| Bernan Stephenson | 4 | 0 | 19 | 0 | 4.75 |
| Maurice Castillo | 1 | 0 | 15 | 0 | 15.00 |
| Nathan Banner | 4 | 0 | 33 | 1 | 8.25 |
| Garret Banner | 4 | 0 | 14 | 2 | 3.50 |
| Brandon Lewis | 3 | 1 | 10 | 2 | 3.33 |
Belize InningBZ Inning52/10 (14.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nathan Banner | b C Smith | 2 | 6 | 0 | 0 | 33.33 |
b C Smith | ||||||
| Ordell Casasola | b J Smith | 4 | 12 | 0 | 0 | 33.33 |
b J Smith | ||||||
| Maurice Castillo(C) | b DL Brangman | 9 | 7 | 2 | 0 | 128.57 |
b DL Brangman | ||||||
| Bernan Stephenson | c Dominic Sabir b DC Stovell | 11 | 8 | 2 | 0 | 137.50 |
c Dominic Sabir b DC Stovell | ||||||
| Lawrence Bonner | c Dominic Sabir b DC Stovell | 2 | 7 | 0 | 0 | 28.57 |
c Dominic Sabir b DC Stovell | ||||||
| Alex Oxley | b K Fubler | 11 | 18 | 0 | 0 | 61.11 |
b K Fubler | ||||||
| Garret Banner | c C Smith b DC Stovell | 0 | 2 | 0 | 0 | 0.00 |
c C Smith b DC Stovell | ||||||
| Russhane Jones | b K Fubler | 7 | 9 | 0 | 0 | 77.78 |
b K Fubler | ||||||
| Clint Stephenson(WK) | c T Manders b K Fubler | 1 | 7 | 0 | 0 | 14.29 |
c T Manders b K Fubler | ||||||
| Glenford Banner | c K Fubler b DL Brangman | 1 | 6 | 0 | 0 | 16.67 |
c K Fubler b DL Brangman | ||||||
| Brandon Lewis | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 52/10 (14.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chare Smith | 2 | 0 | 8 | 1 | 4.00 |
| Derrick Brangman | 3 | 1 | 7 | 2 | 2.33 |
| Jonte Smith | 2 | 0 | 8 | 1 | 4.00 |
| Dion Stovell | 4 | 0 | 17 | 3 | 4.25 |
| Kevon Fubler | 3.2 | 0 | 12 | 3 | 3.60 |
© 2024-25 WebTech Digital Work