

Belgium InningBEL Inning177/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Omid Khel | c Chanjal Sudarsanan b D Marks | 11 | 9 | 2 | 0 | 122.22 |
c Chanjal Sudarsanan b D Marks | ||||||
| Ali Raza(WK/C) | c Chanjal Sudarsanan b D Marks | 18 | 15 | 2 | 1 | 120.00 |
c Chanjal Sudarsanan b D Marks | ||||||
| Burhan Niaz | c J Kunnanchirakkal b M Ali | 12 | 6 | 2 | 0 | 200.00 |
c J Kunnanchirakkal b M Ali | ||||||
| Sherry Butt | c J Kunnanchirakkal b J Singh | 45 | 39 | 3 | 2 | 115.38 |
c J Kunnanchirakkal b J Singh | ||||||
| Oliver Herrington | Not out | 44 | 37 | 1 | 3 | 118.92 |
Not out | ||||||
| Saber Zakhil | runout (V Prasath) | 43 | 14 | 3 | 5 | 307.14 |
runout (V Prasath) | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 177/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehboob Ali | 4 | 0 | 38 | 1 | 9.50 |
| David Marks | 4 | 0 | 29 | 2 | 7.25 |
| Jaswinder Singh | 3 | 0 | 29 | 1 | 9.67 |
| Varun Prasath | 3 | 0 | 17 | 0 | 5.67 |
| Priyan Pushparajan | 4 | 0 | 42 | 0 | 10.50 |
| Amar Sharma | 2 | 0 | 20 | 0 | 10.00 |
Malta InningMAL Inning74/10 (15.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rockey Dianish | b O Herrington | 21 | 35 | 3 | 0 | 60.00 |
b O Herrington | ||||||
| Darshit Patankar | c Khalid Ahmadi b I Kankhel | 4 | 8 | 0 | 0 | 50.00 |
c Khalid Ahmadi b I Kankhel | ||||||
| Priyan Pushparajan(C) | c Z Shah b Murid Ekrami | 1 | 4 | 0 | 0 | 25.00 |
c Z Shah b Murid Ekrami | ||||||
| Varun Prasath | c O Herrington b Murid Ekrami | 0 | 7 | 0 | 0 | 0.00 |
c O Herrington b Murid Ekrami | ||||||
| Chanjal Sudarsanan(WK) | c R Alokozai b Z Shah | 4 | 13 | 0 | 0 | 30.77 |
c R Alokozai b Z Shah | ||||||
| Mehboob Ali | c Z Shah b I Kankhel | 9 | 9 | 0 | 1 | 100.00 |
c Z Shah b I Kankhel | ||||||
| Shrijay Patel | c A Raza b Z Shah | 13 | 7 | 1 | 1 | 185.71 |
c A Raza b Z Shah | ||||||
| Jaswinder Singh | b Z Shah | 1 | 5 | 0 | 0 | 20.00 |
b Z Shah | ||||||
| Jamsheed Kunnanchirakkal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Amar Sharma | b Z Shah | 0 | 1 | 0 | 0 | 0.00 |
b Z Shah | ||||||
| David Marks | b I Kankhel | 6 | 3 | 0 | 1 | 200.00 |
b I Kankhel | ||||||
| Extra | 14 (b 1, w 10, nb 1, lb 2) | |||||
| Total | 74/10 (15.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Murid Ekrami | 4 | 1 | 8 | 2 | 2.00 |
| Iftikhar Kankhel | 3.2 | 0 | 14 | 3 | 4.20 |
| Rafiullah Alokozai | 2 | 0 | 10 | 0 | 5.00 |
| Zaki Shah | 4 | 0 | 27 | 4 | 6.75 |
| Oliver Herrington | 2 | 0 | 12 | 1 | 6.00 |
© 2024-25 WebTech Digital Work