

Belapur Blasters InningBEB Inning127/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronaki Anilkumar(WK) | c A Srivastava b M Danish Rianee | 0 | 1 | 0 | 0 | 0.00 |
c A Srivastava b M Danish Rianee | ||||||
| Jitesh Raut | b Y Singh | 9 | 12 | 1 | 0 | 75.00 |
b Y Singh | ||||||
| Japjeeth Randhawa | lbw b Y Singh | 7 | 13 | 0 | 0 | 53.85 |
lbw b Y Singh | ||||||
| Chinmay Sutar(C) | runout (A Srivastava) | 5 | 5 | 0 | 0 | 100.00 |
runout (A Srivastava) | ||||||
| Rahul Jadhav | c AM Shaikh b GA Jathar | 15 | 13 | 3 | 0 | 115.38 |
c AM Shaikh b GA Jathar | ||||||
| Aman Khan | c M Danish Rianee b C Bharadwaj | 40 | 32 | 2 | 3 | 125.00 |
c M Danish Rianee b C Bharadwaj | ||||||
| Indal Patel | c A Divekar b GA Jathar | 1 | 3 | 0 | 0 | 33.33 |
c A Divekar b GA Jathar | ||||||
| Shashank Shekhar | c A Divekar b Y Singh | 1 | 5 | 0 | 0 | 20.00 |
c A Divekar b Y Singh | ||||||
| Yogesh Shinde | Not out | 32 | 26 | 2 | 1 | 123.08 |
Not out | ||||||
| Aniket Khadpe | Not out | 8 | 10 | 0 | 0 | 80.00 |
Not out | ||||||
| Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
| Total | 127/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohd Danish Rianee | 4 | 0 | 34 | 1 | 8.50 |
| Hemant Buchade | 4 | 0 | 18 | 0 | 4.50 |
| Yash Singh | 4 | 0 | 17 | 3 | 4.25 |
| Chandraprakash Bharadwaj | 4 | 0 | 31 | 1 | 7.75 |
| Gaurav Jathar | 4 | 0 | 27 | 2 | 6.75 |
Ambernath Avengers InningAMA Inning127/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kevin Almeida(C) | lbw b I Patel | 1 | 4 | 0 | 0 | 25.00 |
lbw b I Patel | ||||||
| Ajinkya Divekar | runout (A Khan / R Jadhav) | 3 | 10 | 0 | 0 | 30.00 |
runout (A Khan / R Jadhav) | ||||||
| Pranav Dhawande | b C Sutar | 29 | 23 | 2 | 2 | 126.09 |
b C Sutar | ||||||
| Aditya Srivastava(WK) | c A Mishra b C Sutar | 49 | 41 | 7 | 0 | 119.51 |
c A Mishra b C Sutar | ||||||
| Gaurav Jathar | c A Khan b S Koli | 8 | 7 | 1 | 0 | 114.29 |
c A Khan b S Koli | ||||||
| Om Keshkamat | c C Sutar b A Khadpe | 7 | 11 | 0 | 0 | 63.64 |
c C Sutar b A Khadpe | ||||||
| Kartike Savla | b S Koli | 3 | 5 | 0 | 0 | 60.00 |
b S Koli | ||||||
| Aquib Shaikh | c (sub P Kumar) b A Khadpe | 2 | 6 | 0 | 0 | 33.33 |
c (sub P Kumar) b A Khadpe | ||||||
| Yash Singh | c C Sutar b A Khadpe | 3 | 5 | 0 | 0 | 60.00 |
c C Sutar b A Khadpe | ||||||
| Chandraprakash Bharadwaj | Not out | 7 | 6 | 1 | 0 | 116.67 |
Not out | ||||||
| Mohd Danish Rianee | runout (C Sutar) | 1 | 1 | 0 | 0 | 100.00 |
runout (C Sutar) | ||||||
| Extra | 14 (b 0, w 14, nb 0, lb 0) | |||||
| Total | 127/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anurag Mishra | 2.5 | 0 | 20 | 0 | 7.06 |
| Indal Patel | 2 | 0 | 15 | 1 | 7.50 |
| Aniket Khadpe | 4 | 0 | 18 | 3 | 4.50 |
| Yogesh Shinde | 3 | 0 | 27 | 0 | 9.00 |
| Sandesh Koli | 4 | 0 | 28 | 2 | 7.00 |
| Chinmay Sutar | 4 | 0 | 19 | 2 | 4.75 |
Ambernath Avengers Super Over InningAMA Super Over Inning9/0 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gaurav Jathar | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Om Keshkamat | Not out | 6 | 4 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 9/0 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chinmay Sutar | 1 | 0 | 9 | 0 | 9.00 |
Belapur Blasters Super Over InningBEB Super Over Inning10/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronaki Anilkumar(WK) | c O Keshkamat b GA Jathar | 0 | 1 | 0 | 0 | 0.00 |
c O Keshkamat b GA Jathar | ||||||
| Chinmay Sutar(C) | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Rahul Jadhav | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 10/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gaurav Jathar | 1 | 0 | 10 | 1 | 10.00 |
© 2024-25 WebTech Digital Work