

Sofia Stars InningSFS Inning137/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Murad khan | c C Lakov b N Nankov | 37 | 10 | 3 | 4 | 370.00 |
c C Lakov b N Nankov | ||||||
| Suraj Negi(WK) | runout (A Dunbar) | 27 | 18 | 0 | 3 | 150.00 |
runout (A Dunbar) | ||||||
| Bakhtiar Tahiri | lbw b N Nankov | 0 | 1 | 0 | 0 | 0.00 |
lbw b N Nankov | ||||||
| Shivam Mishra | c C Lakov b S Nair | 14 | 5 | 0 | 2 | 280.00 |
c C Lakov b S Nair | ||||||
| Rohit Dhiman | c C Lakov b N Nankov | 14 | 8 | 1 | 1 | 175.00 |
c C Lakov b N Nankov | ||||||
| Bhavesh Jethwa | st A Dunbar b P Florin | 7 | 6 | 1 | 0 | 116.67 |
st A Dunbar b P Florin | ||||||
| Prakash Mishra(C) | st A Dunbar b P Florin | 14 | 5 | 0 | 2 | 280.00 |
st A Dunbar b P Florin | ||||||
| Sahil Kumar | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Gagandeep Singh-I | c J Whatmough b C Lakov | 0 | 1 | 0 | 0 | 0.00 |
c J Whatmough b C Lakov | ||||||
| Balwant Singh Sandhu | Not out | 12 | 4 | 1 | 1 | 300.00 |
Not out | ||||||
| Extra | 10 (b 4, w 6, nb 0, lb 0) | |||||
| Total | 137/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jakob Gul | 1 | 0 | 26 | 0 | 26.00 |
| Chris Hristo Lakov | 2 | 0 | 26 | 1 | 13.00 |
| Nitish Narayanan | 1 | 0 | 16 | 0 | 16.00 |
| Nikolay Nankov | 2 | 0 | 18 | 3 | 9.00 |
| Sid Nair | 2 | 0 | 22 | 1 | 11.00 |
| Jack Whatmough | 1 | 0 | 11 | 0 | 11.00 |
| Pavel Florin | 1 | 0 | 14 | 2 | 14.00 |
BCC Spartans InningBCCS Inning119/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sid Nair | c S Negi b O Duff | 20 | 16 | 1 | 1 | 125.00 |
c S Negi b O Duff | ||||||
| Adrian Dunbar(WK) | c S Kumar b G Singh-I | 6 | 3 | 0 | 1 | 200.00 |
c S Kumar b G Singh-I | ||||||
| Jakob Gul | runout (S Negi) | 20 | 15 | 1 | 1 | 133.33 |
runout (S Negi) | ||||||
| Jack Whatmough | b G Singh-I | 31 | 10 | 4 | 2 | 310.00 |
b G Singh-I | ||||||
| Chris Hristo Lakov | c B Tahiri b S Mishra | 27 | 11 | 4 | 1 | 245.45 |
c B Tahiri b S Mishra | ||||||
| Delrick Vinu(C) | runout (S Mishra) | 1 | 1 | 0 | 0 | 100.00 |
runout (S Mishra) | ||||||
| Nitish Narayanan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Kevin George | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 119/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gagandeep Singh-I | 2 | 0 | 25 | 2 | 12.50 |
| Shivam Mishra | 2 | 0 | 22 | 1 | 11.00 |
| Bhavesh Jethwa | 2 | 0 | 10 | 0 | 5.00 |
| Sahil Kumar | 1 | 0 | 11 | 0 | 11.00 |
| Oscar Duff | 1 | 0 | 8 | 1 | 8.00 |
| Prakash Mishra | 1 | 0 | 23 | 0 | 23.00 |
| Murad khan | 1 | 0 | 20 | 0 | 20.00 |
© 2024-25 WebTech Digital Work