

Royal Roma Cricket Club InningROR Inning142/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khawani Lakanwal | c k Abul b S Abdullah | 13 | 6 | 0 | 2 | 216.67 |
c k Abul b S Abdullah | ||||||
| Sukhbir Singh | c M Sarfraz b M Ishtiaq | 55 | 25 | 3 | 6 | 220.00 |
c M Sarfraz b M Ishtiaq | ||||||
| Charanjeet Singh | Not out | 25 | 14 | 2 | 2 | 178.57 |
Not out | ||||||
| Gagandeep Singh | b M Ishtiaq | 0 | 1 | 0 | 0 | 0.00 |
b M Ishtiaq | ||||||
| Muhammad Mohsin Bilal-I(WK) | lbw b M Ishtiaq | 7 | 5 | 0 | 1 | 140.00 |
lbw b M Ishtiaq | ||||||
| Hashmat Dhindsa | c M Ishtiaq b Y Khan | 24 | 8 | 1 | 3 | 300.00 |
c M Ishtiaq b Y Khan | ||||||
| Harkirat Singh | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 16 (b 4, w 5, nb 0, lb 2) | |||||
| Total | 142/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Haseeb Khan | 2 | 0 | 21 | 0 | 10.50 |
| Safqan Abdullah | 2 | 0 | 19 | 1 | 9.50 |
| khayer Abul | 1 | 0 | 26 | 0 | 26.00 |
| Faizan Nazar | 2 | 0 | 23 | 0 | 11.50 |
| Muhammad Ishtiaq | 2 | 0 | 31 | 3 | 15.50 |
| Yaseen Khan | 1 | 0 | 11 | 1 | 11.00 |
Bologna Cricket Club InningBCC Inning145/4 (8.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ankush Kumar(C) | c M M Bilal-I b S Singh | 17 | 9 | 2 | 1 | 188.89 |
c M M Bilal-I b S Singh | ||||||
| Malik Sarfraz | c Inderjeet Singh b G Singh | 8 | 3 | 2 | 0 | 266.67 |
c Inderjeet Singh b G Singh | ||||||
| Haseeb Khan | c C Singh b M Arshad | 7 | 4 | 0 | 1 | 175.00 |
c C Singh b M Arshad | ||||||
| Faizan Nazar | Not out | 60 | 17 | 2 | 7 | 352.94 |
Not out | ||||||
| Safqan Abdullah | c G Singh b S Singh | 45 | 16 | 5 | 4 | 281.25 |
c G Singh b S Singh | ||||||
| Muhammad Ishtiaq | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 1, w 4, nb 0, lb 3) | |||||
| Total | 145/4 (8.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gagandeep Singh | 1 | 0 | 15 | 1 | 15.00 |
| Charanjeet Singh | 1.2 | 0 | 25 | 0 | 18.75 |
| Sukhbir Singh | 2 | 0 | 28 | 2 | 14.00 |
| Muhammad Arshad | 1 | 0 | 13 | 1 | 13.00 |
| Onkar Singh | 1 | 0 | 25 | 0 | 25.00 |
| Rajwinder Singh-1 | 1 | 0 | 14 | 0 | 14.00 |
| Hashmat Dhindsa | 1 | 0 | 21 | 0 | 21.00 |
© 2024-25 WebTech Digital Work