

Roma Bangla Morning Sun InningRBMS Inning180/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sharif Raihan | Not out | 115 | 39 | 9 | 12 | 294.87 |
Not out | ||||||
| Anik Ahmed-I(C) | b H Khan | 4 | 3 | 1 | 0 | 133.33 |
b H Khan | ||||||
| Ahmed Mohsin | c M Sarfraz b Y Khan | 19 | 9 | 0 | 3 | 211.11 |
c M Sarfraz b Y Khan | ||||||
| Shoel Chowdhury | Not out | 31 | 9 | 1 | 4 | 344.44 |
Not out | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 180/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Haseeb Khan | 2 | 0 | 16 | 1 | 8.00 |
| Safqan Abdullah | 2 | 0 | 36 | 0 | 18.00 |
| Muhammad Ishtiaq | 2 | 0 | 41 | 0 | 20.50 |
| Yaseen Khan | 1 | 0 | 22 | 1 | 22.00 |
| Faizan Nazar | 1 | 0 | 15 | 0 | 15.00 |
| Malik Sarfraz | 2 | 0 | 50 | 0 | 25.00 |
Bologna Cricket Club InningBCC Inning111/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ankush Kumar(C) | c S Chowdhury b A Ali | 19 | 12 | 2 | 1 | 158.33 |
c S Chowdhury b A Ali | ||||||
| Malik Sarfraz | c A Ahmed-I b S Islam | 40 | 20 | 1 | 5 | 200.00 |
c A Ahmed-I b S Islam | ||||||
| Haseeb Khan | c K Abdul b S Islam | 25 | 8 | 0 | 4 | 312.50 |
c K Abdul b S Islam | ||||||
| Faizan Nazar | c K Abdul b S Islam | 0 | 2 | 0 | 0 | 0.00 |
c K Abdul b S Islam | ||||||
| Safqan Abdullah | c M Kamran b S Islam | 22 | 10 | 0 | 3 | 220.00 |
c M Kamran b S Islam | ||||||
| Muhammad Ishtiaq | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Akash Deep | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 111/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mongu Kamran | 2 | 0 | 10 | 0 | 5.00 |
| Anik Ahmed-I | 1 | 0 | 21 | 0 | 21.00 |
| MD Bilal Hossain | 1 | 0 | 17 | 0 | 17.00 |
| Abbas Ali | 1 | 0 | 5 | 1 | 5.00 |
| Raju Mia | 2 | 0 | 28 | 0 | 14.00 |
| Saiful Islam | 2 | 0 | 20 | 4 | 10.00 |
| Kadir Abdul | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work