

Beveren CC InningBCC Inning141/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hadisullah Tarakhel(C) | c A Naqi b Sairab Zahid | 44 | 13 | 0 | 7 | 338.46 |
c A Naqi b Sairab Zahid | ||||||
| Mansoor Malangzai | c S Sheikh b Adnan Razaaq | 12 | 5 | 1 | 1 | 240.00 |
c S Sheikh b Adnan Razaaq | ||||||
| Abdul Rashid(WK) | b Sairab Zahid | 10 | 6 | 2 | 0 | 166.67 |
b Sairab Zahid | ||||||
| Saber Zakhil | c J Mussayab Syed b Sairab Zahid | 0 | 1 | 0 | 0 | 0.00 |
c J Mussayab Syed b Sairab Zahid | ||||||
| Ahmad Ahmadzai | b Sairab Zahid | 6 | 4 | 0 | 1 | 150.00 |
b Sairab Zahid | ||||||
| Zekria Safi | c J Mussayab Syed b A Naqi | 4 | 2 | 1 | 0 | 200.00 |
c J Mussayab Syed b A Naqi | ||||||
| Emran Mamozai | Not out | 24 | 10 | 2 | 2 | 240.00 |
Not out | ||||||
| Rafiullah Alokozai | c M Muneeb b N Oryakhel | 36 | 19 | 1 | 4 | 189.47 |
c M Muneeb b N Oryakhel | ||||||
| Extra | 5 (b 0, w 2, nb 0, lb 3) | |||||
| Total | 141/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Reyhan Faiz | 2 | 0 | 46 | 0 | 23.00 |
| Adnan Razaaq | 2 | 0 | 19 | 1 | 9.50 |
| Ali Naqi | 2 | 0 | 28 | 1 | 14.00 |
| Sairab Zahid | 2 | 0 | 16 | 4 | 8.00 |
| Noor Oryakhel | 2 | 0 | 29 | 1 | 14.50 |
Royal Brussels InningRB Inning108/10 (9.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Muneeb(C) | b H Tarakhel | 0 | 2 | 0 | 0 | 0.00 |
b H Tarakhel | ||||||
| Jamil Mussayab Syed | c A Ahmadzai b I Kankhel | 5 | 3 | 1 | 0 | 166.67 |
c A Ahmadzai b I Kankhel | ||||||
| Mustafa Mamond | c H Tarakhel b S israel | 27 | 12 | 4 | 1 | 225.00 |
c H Tarakhel b S israel | ||||||
| Sai Teepi | c A Rashid b S Zakhil | 25 | 16 | 2 | 2 | 156.25 |
c A Rashid b S Zakhil | ||||||
| Sheraz Sheikh | c A Rashid b S israel | 40 | 14 | 0 | 6 | 285.71 |
c A Rashid b S israel | ||||||
| Muhammad Afzal Safi(WK) | b S Zakhil | 0 | 1 | 0 | 0 | 0.00 |
b S Zakhil | ||||||
| Adnan Razaaq | b S Zakhil | 0 | 1 | 0 | 0 | 0.00 |
b S Zakhil | ||||||
| Noor Oryakhel | b S israel | 0 | 4 | 0 | 0 | 0.00 |
b S israel | ||||||
| Reyhan Faiz | c E Mamozai b S israel | 0 | 1 | 0 | 0 | 0.00 |
c E Mamozai b S israel | ||||||
| Sairab Zahid | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Ali Naqi | b R Alokozai | 0 | 1 | 0 | 0 | 0.00 |
b R Alokozai | ||||||
| Extra | 9 (b 0, w 6, nb 1, lb 2) | |||||
| Total | 108/10 (9.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hadisullah Tarakhel | 2 | 0 | 30 | 1 | 15.00 |
| Iftikhar Kankhel | 2 | 0 | 20 | 1 | 10.00 |
| Salarzai israel | 2 | 0 | 19 | 4 | 9.50 |
| Rafiullah Alokozai | 1.2 | 0 | 27 | 1 | 20.25 |
| Ahmad Ahmadzai | 1 | 0 | 9 | 0 | 9.00 |
| Saber Zakhil | 1 | 0 | 1 | 3 | 1.00 |
© 2024-25 WebTech Digital Work