

Bud CC InningBCC Inning167/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Swarupam Purkayastha | c JN Kalita b R Singh-I | 67 | 52 | 6 | 4 | 128.85 |
c JN Kalita b R Singh-I | ||||||
| Abu Nechim | b Aman Chetry | 5 | 8 | 1 | 0 | 62.50 |
b Aman Chetry | ||||||
| Rishav Das | lbw b Aman Chetry | 20 | 12 | 4 | 0 | 166.67 |
lbw b Aman Chetry | ||||||
| Sibsankar Roy | lbw b A Sonar | 5 | 7 | 1 | 0 | 71.43 |
lbw b A Sonar | ||||||
| Erik Roy | c A Sonar b P Musaraf | 5 | 7 | 1 | 0 | 71.43 |
c A Sonar b P Musaraf | ||||||
| Nibir Deka | b R Singh-I | 21 | 16 | 2 | 1 | 131.25 |
b R Singh-I | ||||||
| Ankit Singh(WK) | Not out | 21 | 16 | 1 | 2 | 131.25 |
Not out | ||||||
| Rajjakuddin Ahmed | c JN Kalita b R Singh-I | 0 | 1 | 0 | 0 | 0.00 |
c JN Kalita b R Singh-I | ||||||
| Nipan Deka(C) | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 17 (b 0, w 14, nb 3, lb 0) | |||||
| Total | 167/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hridip Deka | 0.5 | 0 | 30 | 0 | 36.00 |
| Aman Chetry | 3.2 | 0 | 23 | 2 | 6.90 |
| Parvej Musaraf | 4 | 0 | 32 | 1 | 8.00 |
| Rahul Singh-I | 4 | 0 | 27 | 3 | 6.75 |
| Arun Sonar | 2 | 0 | 11 | 1 | 5.50 |
| Reshab Dipak | 4 | 0 | 30 | 0 | 7.50 |
| Jitumoni Kalita | 1.5 | 0 | 14 | 0 | 7.60 |
New Star Club InningNSC Inning129/10 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Parvej Musaraf(C) | st Ankit Singh b Pushparaj Sharma | 0 | 1 | 0 | 0 | 0.00 |
st Ankit Singh b Pushparaj Sharma | ||||||
| Rameez Rabbani | b Pushparaj Sharma | 0 | 1 | 0 | 0 | 0.00 |
b Pushparaj Sharma | ||||||
| Abhishek Thakuri | b Pushparaj Sharma | 17 | 15 | 2 | 1 | 113.33 |
b Pushparaj Sharma | ||||||
| Jitumoni Kalita | b RK Ahmed | 21 | 17 | 2 | 1 | 123.53 |
b RK Ahmed | ||||||
| Subham Mandal | c R Das b RK Ahmed | 12 | 9 | 0 | 1 | 133.33 |
c R Das b RK Ahmed | ||||||
| Anurag Talukdar(WK) | c S Purkayastha b Bhargav Dutta | 2 | 9 | 0 | 0 | 22.22 |
c S Purkayastha b Bhargav Dutta | ||||||
| Aman Chetry | b S Purkayastha | 1 | 3 | 0 | 0 | 33.33 |
b S Purkayastha | ||||||
| Arun Sonar | c Ankit Singh b RK Ahmed | 13 | 20 | 1 | 0 | 65.00 |
c Ankit Singh b RK Ahmed | ||||||
| Kalam Raiza | b RK Ahmed | 47 | 20 | 5 | 3 | 235.00 |
b RK Ahmed | ||||||
| Reshab Dipak | Not out | 10 | 10 | 0 | 1 | 100.00 |
Not out | ||||||
| Rahul Singh-I | b N Deka | 1 | 3 | 0 | 0 | 33.33 |
b N Deka | ||||||
| Extra | 5 (b 0, w 0, nb 0, lb 5) | |||||
| Total | 129/10 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pushparaj Sharma | 4 | 0 | 33 | 3 | 8.25 |
| Swarupam Purkayastha | 3 | 0 | 17 | 1 | 5.67 |
| Rajjakuddin Ahmed | 4 | 0 | 22 | 4 | 5.50 |
| Rohit Singh-lll | 1 | 0 | 9 | 0 | 9.00 |
| Bhargav Dutta | 3 | 1 | 13 | 1 | 4.33 |
| Nipan Deka | 3 | 0 | 30 | 1 | 10.00 |
© 2024-25 WebTech Digital Work