

Bud CC InningBCC Inning190/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Diwiz Pathak | lbw b S Sharma | 51 | 25 | 2 | 5 | 204.00 |
lbw b S Sharma | ||||||
| Swarupam Purkayastha(C) | c Nasir Ullah b S Baruah | 5 | 12 | 0 | 0 | 41.67 |
c Nasir Ullah b S Baruah | ||||||
| S K Jnyanam | b S Sharma | 38 | 34 | 4 | 1 | 111.76 |
b S Sharma | ||||||
| Nibir Deka | c RK Ahmed b R Chetry | 39 | 21 | 2 | 3 | 185.71 |
c RK Ahmed b R Chetry | ||||||
| Abu Nechim | b Tarjinder Singh | 14 | 9 | 1 | 1 | 155.56 |
b Tarjinder Singh | ||||||
| Kaushik Giri | b S Dey | 19 | 10 | 1 | 2 | 190.00 |
b S Dey | ||||||
| Abhilash Gogoi | Not out | 9 | 6 | 1 | 0 | 150.00 |
Not out | ||||||
| Ayushman Malakar | b S Dey | 8 | 3 | 0 | 1 | 266.67 |
b S Dey | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 190/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pankaj Khadal | 2 | 0 | 18 | 0 | 9.00 |
| Siddartha Baruah | 4 | 0 | 37 | 1 | 9.25 |
| Rabi Chetry | 4 | 0 | 31 | 1 | 7.75 |
| Tarjinder Singh | 4 | 0 | 28 | 1 | 7.00 |
| Siddharth Sharma | 4 | 0 | 42 | 2 | 10.50 |
| Saurav Dey | 2 | 0 | 34 | 2 | 17.00 |
City Cricket Club InningCCC Inning157/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohan Hazarika(C) | runout (G Thakuria / R Singh) | 8 | 5 | 0 | 1 | 160.00 |
runout (G Thakuria / R Singh) | ||||||
| Nasir Ullah(WK) | b K Giri | 24 | 13 | 2 | 2 | 184.62 |
b K Giri | ||||||
| Siddharth Sharma | c S Purkayastha b Pushparaj Sharma | 2 | 3 | 0 | 0 | 66.67 |
c S Purkayastha b Pushparaj Sharma | ||||||
| Tarjinder Singh | b K Giri | 1 | 3 | 0 | 0 | 33.33 |
b K Giri | ||||||
| Rajjakuddin Ahmed | b A Gogoi | 15 | 17 | 0 | 1 | 88.24 |
b A Gogoi | ||||||
| Siddartha Baruah | c Pushparaj Sharma b A Ahmed | 39 | 27 | 2 | 4 | 144.44 |
c Pushparaj Sharma b A Ahmed | ||||||
| Saurav Dey | runout (G Thakuria / S Purkayastha) | 9 | 9 | 1 | 0 | 100.00 |
runout (G Thakuria / S Purkayastha) | ||||||
| Romario Sharma | b A Gogoi | 19 | 14 | 1 | 1 | 135.71 |
b A Gogoi | ||||||
| Kokil Gogoi | c S Purkayastha b A Malakar | 29 | 22 | 1 | 3 | 131.82 |
c S Purkayastha b A Malakar | ||||||
| Rajeev Dubey | c K Giri b A Malakar | 0 | 1 | 0 | 0 | 0.00 |
c K Giri b A Malakar | ||||||
| Rabi Chetry | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 157/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rohit Singh | 1 | 0 | 14 | 0 | 14.00 |
| Ayushman Malakar | 3 | 1 | 25 | 2 | 8.33 |
| Pushparaj Sharma | 4 | 0 | 27 | 1 | 6.75 |
| Kaushik Giri | 4 | 0 | 44 | 2 | 11.00 |
| Abhilash Gogoi | 3.2 | 0 | 31 | 2 | 9.30 |
| Abu Nechim | 4 | 0 | 16 | 1 | 4.00 |
© 2024-25 WebTech Digital Work