Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Samik Das | b C Das | 4 | 9 | 0 | 0 | 44.44 |
b C Das | ||||||
Shaan Singh Rana | lbw b C Das | 4 | 9 | 0 | 0 | 44.44 |
lbw b C Das | ||||||
Debanuj Goswami | lbw b P Sharma | 44 | 41 | 3 | 2 | 107.32 |
lbw b P Sharma | ||||||
Sanjib Barman | b C Das | 0 | 3 | 0 | 0 | 0.00 |
b C Das | ||||||
Bishal Singh(WK) | lbw b C Das | 3 | 7 | 0 | 0 | 42.86 |
lbw b C Das | ||||||
Anup Bhujel | runout (B K Das / A Ahmed) | 4 | 11 | 0 | 0 | 36.36 |
runout (B K Das / A Ahmed) | ||||||
Sanjay Singh | st B K Das b S Purkayastha | 4 | 10 | 0 | 0 | 40.00 |
st B K Das b S Purkayastha | ||||||
Vedant Pandey | c S Purkayastha b A Gogoi | 1 | 2 | 0 | 0 | 50.00 |
c S Purkayastha b A Gogoi | ||||||
Pankaj Khadal | st B K Das b S Jnyanam | 22 | 13 | 1 | 2 | 169.23 |
st B K Das b S Jnyanam | ||||||
Shekhar Jyoti Barman | lbw b A Gogoi | 6 | 4 | 0 | 1 | 150.00 |
lbw b A Gogoi | ||||||
Prasanta Sonowal(C) | Not out | 4 | 10 | 0 | 0 | 40.00 |
Not out | ||||||
Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
Total | 105/10 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pushparaj Sharma | 4 | 0 | 19 | 1 | 4.75 |
Chandradeep Das | 4 | 1 | 9 | 4 | 2.25 |
Pradip Sarkar | 3 | 0 | 19 | 0 | 6.33 |
Swarupam Purkayastha | 3 | 0 | 20 | 1 | 6.67 |
Abhilash Gogoi | 4 | 0 | 25 | 2 | 6.25 |
S K Jnyanam | 1.5 | 0 | 12 | 1 | 6.55 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pradip Sarkar | c S Singh b S Barman | 13 | 24 | 0 | 1 | 54.17 |
c S Singh b S Barman | ||||||
Swarupam Purkayastha(C) | c V Pandey b S Barman | 13 | 15 | 1 | 1 | 86.67 |
c V Pandey b S Barman | ||||||
S K Jnyanam | b S Barman | 6 | 10 | 0 | 0 | 60.00 |
b S Barman | ||||||
Nibir Deka | c S Singh b S Barman | 28 | 29 | 0 | 2 | 96.55 |
c S Singh b S Barman | ||||||
Abhilash Gogoi | c S Barman b V Pandey | 10 | 11 | 0 | 0 | 90.91 |
c S Barman b V Pandey | ||||||
Mohammad Habib | c PD Sonowal b A Bhujel | 8 | 8 | 1 | 0 | 100.00 |
c PD Sonowal b A Bhujel | ||||||
Kaushik Giri | c S Singh b S Barman | 1 | 2 | 0 | 0 | 50.00 |
c S Singh b S Barman | ||||||
Bikash Kumar Das(WK) | c V Pandey b A Bhujel | 6 | 11 | 0 | 0 | 54.55 |
c V Pandey b A Bhujel | ||||||
Abu Nechim | b R Chetry | 5 | 7 | 0 | 0 | 71.43 |
b R Chetry | ||||||
Vikash Yadav | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Pushparaj Sharma | runout (B Singh / A Bhujel) | 1 | 1 | 0 | 0 | 100.00 |
runout (B Singh / A Bhujel) | ||||||
Extra | 6 (b 1, w 1, nb 1, lb 3) | |||||
Total | 98/10 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shekhar Jyoti Barman | 4 | 0 | 18 | 1 | 4.50 |
Rabi Chetry | 2.5 | 0 | 5 | 1 | 1.76 |
Pankaj Khadal | 1 | 0 | 11 | 0 | 11.00 |
Sanjib Barman | 4 | 0 | 9 | 4 | 2.25 |
Vedant Pandey | 4 | 0 | 30 | 1 | 7.50 |
Anup Bhujel | 4 | 0 | 21 | 2 | 5.25 |
© 2024-25 WebTech Digital Work