

Montreal Royal Tiger InningMRT Inning130/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Josh Brown | c D Wiese b CN Greaves | 19 | 11 | 1 | 2 | 172.73 |
c D Wiese b CN Greaves | ||||||
| Dilpreet Bajwa | c CN Greaves b R Merwe | 57 | 18 | 5 | 5 | 316.67 |
c CN Greaves b R Merwe | ||||||
| Shakib Al Hasan(C) | b CN Greaves | 11 | 7 | 2 | 0 | 157.14 |
b CN Greaves | ||||||
| Ryan Higgins | c A Chima b D Wiese | 4 | 4 | 1 | 0 | 100.00 |
c A Chima b D Wiese | ||||||
| Tom Moores | runout (D Wiese / Dilon Heyliger) | 1 | 1 | 0 | 0 | 100.00 |
runout (D Wiese / Dilon Heyliger) | ||||||
| Isuru Udana | c D Wiese b Dilon Heyliger | 0 | 3 | 0 | 0 | 0.00 |
c D Wiese b Dilon Heyliger | ||||||
| Andrew Tye | b CN Greaves | 6 | 3 | 1 | 0 | 200.00 |
b CN Greaves | ||||||
| Shreyas Movva(WK) | Not out | 22 | 12 | 0 | 3 | 183.33 |
Not out | ||||||
| Bradley Currie | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 3, nb 0, lb 6) | |||||
| Total | 130/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rishiv Joshi | 2 | 0 | 33 | 0 | 16.50 |
| Richard Gleeson | 1 | 0 | 16 | 0 | 16.00 |
| Chris Greaves | 2 | 0 | 24 | 3 | 12.00 |
| David Wiese | 2 | 0 | 11 | 1 | 5.50 |
| Dilon Heyliger | 2 | 0 | 20 | 1 | 10.00 |
| Roelof van der Merwe | 1 | 0 | 20 | 1 | 20.00 |
Brampton Blitz InningBBZ Inning87/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | b A Tye | 2 | 9 | 0 | 0 | 22.22 |
b A Tye | ||||||
| Will Smeed | c A Tye b I Udana | 4 | 5 | 1 | 0 | 80.00 |
c A Tye b I Udana | ||||||
| James Vince | c S Movva b RF Higgins | 2 | 4 | 0 | 0 | 50.00 |
c S Movva b RF Higgins | ||||||
| Richie Berrington | b Z Khan | 11 | 8 | 1 | 1 | 137.50 |
b Z Khan | ||||||
| David Wiese(C) | c A Tye b I Udana | 23 | 18 | 2 | 1 | 127.78 |
c A Tye b I Udana | ||||||
| Dilon Heyliger | c A Tye b BJ Currie | 2 | 6 | 0 | 0 | 33.33 |
c A Tye b BJ Currie | ||||||
| Roelof van der Merwe | Not out | 21 | 6 | 2 | 2 | 350.00 |
Not out | ||||||
| Chris Greaves | Not out | 10 | 6 | 0 | 1 | 166.67 |
Not out | ||||||
| Extra | 12 (b 5, w 4, nb 2, lb 1) | |||||
| Total | 87/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bradley Currie | 2 | 0 | 5 | 1 | 2.50 |
| Andrew Tye | 2 | 0 | 7 | 1 | 3.50 |
| Isuru Udana | 2 | 0 | 12 | 2 | 6.00 |
| Ryan Higgins | 2 | 0 | 21 | 1 | 10.50 |
| Zahoor Khan | 2 | 0 | 36 | 1 | 18.00 |
© 2024-25 WebTech Digital Work