

Dussledorf Blackcaps InningDB Inning179/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jamshed Mutahidi | c R Singh b Asad Mohammad | 45 | 15 | 3 | 5 | 300.00 |
c R Singh b Asad Mohammad | ||||||
| Udit Mehta | Not out | 79 | 29 | 5 | 8 | 272.41 |
Not out | ||||||
| Ubaid Manzoor | c (sub H Brar) b Asad Mohammad | 6 | 2 | 0 | 1 | 300.00 |
c (sub H Brar) b Asad Mohammad | ||||||
| Kashif Shahab | c (sub H Brar) b Asad Mohammad | 16 | 7 | 0 | 2 | 228.57 |
c (sub H Brar) b Asad Mohammad | ||||||
| Vikesh Subramoniam | c (sub H Brar) b B Brar | 5 | 3 | 1 | 0 | 166.67 |
c (sub H Brar) b B Brar | ||||||
| Abdulmajeed Ahmadzai(C) | c H Khan b A Makkar | 7 | 4 | 0 | 1 | 175.00 |
c H Khan b A Makkar | ||||||
| Ahmadzia Ahmadzai | runout (Aman Kapoor) | 7 | 3 | 0 | 1 | 233.33 |
runout (Aman Kapoor) | ||||||
| Popal Katakhil | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 13 (b 0, w 6, nb 5, lb 2) | |||||
| Total | 179/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kiran Kumaraswamy | 2 | 0 | 21 | 0 | 10.50 |
| Haron Khan | 1 | 0 | 43 | 0 | 43.00 |
| Asad Mohammad | 2 | 0 | 31 | 3 | 15.50 |
| Vikram Jeet | 1 | 0 | 19 | 0 | 19.00 |
| Banny Brar | 2 | 0 | 30 | 1 | 15.00 |
| Ashish Makkar | 2 | 0 | 33 | 1 | 16.50 |
Bonn Blue Star InningBBS Inning129/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haron Khan | c P Katakhil b V Subramoniam | 23 | 10 | 2 | 2 | 230.00 |
c P Katakhil b V Subramoniam | ||||||
| Aman Kapoor(WK) | c V Subramoniam b A Ahmadzai | 32 | 9 | 5 | 2 | 355.56 |
c V Subramoniam b A Ahmadzai | ||||||
| Haroon Javed | c K Chowdhury b A Ahmadzai | 17 | 7 | 1 | 2 | 242.86 |
c K Chowdhury b A Ahmadzai | ||||||
| Ashish Makkar | c A Ahmadzai b J Mutahidi | 20 | 8 | 0 | 3 | 250.00 |
c A Ahmadzai b J Mutahidi | ||||||
| Vikram Jeet | Not out | 19 | 18 | 3 | 0 | 105.56 |
Not out | ||||||
| Asad Mohammad(C) | c U Manzoor b A Ahmadzai | 2 | 4 | 0 | 0 | 50.00 |
c U Manzoor b A Ahmadzai | ||||||
| Ameya Deshpande | c U Manzoor b A Ahmadzai | 6 | 2 | 0 | 1 | 300.00 |
c U Manzoor b A Ahmadzai | ||||||
| Kiran Kumaraswamy | c K Chowdhury b J Mutahidi | 1 | 2 | 0 | 0 | 50.00 |
c K Chowdhury b J Mutahidi | ||||||
| Banny Brar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 1, w 6, nb 1, lb 0) | |||||
| Total | 129/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Popal Katakhil | 1 | 0 | 19 | 0 | 19.00 |
| Abdulmajeed Ahmadzai | 2 | 0 | 26 | 2 | 13.00 |
| Ubaid Manzoor | 2 | 0 | 23 | 0 | 11.50 |
| Vikesh Subramoniam | 1 | 0 | 16 | 1 | 16.00 |
| Ahmadzia Ahmadzai | 2 | 0 | 33 | 2 | 16.50 |
| Jamshed Mutahidi | 2 | 0 | 11 | 2 | 5.50 |
© 2024-25 WebTech Digital Work