

Berbice Pirahnas InningBBP Inning148/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Recardo Peters | c Q Sampson b A Ramsammy | 1 | 2 | 0 | 0 | 50.00 |
c Q Sampson b A Ramsammy | ||||||
| Tagenarine Chanderpaul | c Q Sampson b B Vincent | 23 | 10 | 2 | 2 | 230.00 |
c Q Sampson b B Vincent | ||||||
| Rickey Sargent(WK) | c K Mickle b B Vincent | 46 | 21 | 2 | 6 | 219.05 |
c K Mickle b B Vincent | ||||||
| Quentin Sampson | Not out | 50 | 17 | 4 | 5 | 294.12 |
Not out | ||||||
| Rajiv Ivan | Not out | 15 | 10 | 1 | 1 | 150.00 |
Not out | ||||||
| Extra | 13 (b 1, w 8, nb 0, lb 4) | |||||
| Total | 148/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Ramsammy | 2 | 0 | 28 | 1 | 14.00 |
| Kwesi Mickle | 2 | 0 | 40 | 0 | 20.00 |
| Qumar Torrington | 2 | 0 | 31 | 0 | 15.50 |
| Bruce Vincent | 2 | 0 | 18 | 2 | 9.00 |
| Anthony Adams | 2 | 0 | 26 | 0 | 13.00 |
Essequibo Anacondas InningEQA Inning98/10 (9.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ushardeva Balgobin | c S Dhanai b R Ivan | 18 | 8 | 2 | 1 | 225.00 |
c S Dhanai b R Ivan | ||||||
| Kevon Boodie(WK) | b G Phillips | 1 | 2 | 0 | 0 | 50.00 |
b G Phillips | ||||||
| Raymond Perez | c Q Sampson b V Permaul | 20 | 14 | 1 | 1 | 142.86 |
c Q Sampson b V Permaul | ||||||
| Thaddeus Lovell | lbw b G Phillips | 12 | 6 | 1 | 1 | 200.00 |
lbw b G Phillips | ||||||
| Alvin Mohabir | st R Peters b G Phillips | 1 | 2 | 0 | 0 | 50.00 |
st R Peters b G Phillips | ||||||
| Kwesi Mickle | c N Deodat b V Permaul | 2 | 3 | 0 | 0 | 66.67 |
c N Deodat b V Permaul | ||||||
| Anthony Adams(C) | c T Chanderpaul b N Deodat | 28 | 12 | 3 | 2 | 233.33 |
c T Chanderpaul b N Deodat | ||||||
| Quency Sampson | b V Permaul | 0 | 1 | 0 | 0 | 0.00 |
b V Permaul | ||||||
| Abdul Ramsammy | lbw b V Permaul | 0 | 1 | 0 | 0 | 0.00 |
lbw b V Permaul | ||||||
| Qumar Torrington | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Bruce Vincent | c N Deodat b S Hatiramani | 2 | 3 | 0 | 0 | 66.67 |
c N Deodat b S Hatiramani | ||||||
| Extra | 11 (b 2, w 9, nb 0, lb 0) | |||||
| Total | 98/10 (9.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suresh Dhanai | 1 | 0 | 14 | 0 | 14.00 |
| Garfield Phillips | 2 | 0 | 10 | 3 | 5.00 |
| Rajiv Ivan | 1 | 0 | 13 | 1 | 13.00 |
| Rickey Sargent | 2 | 0 | 26 | 0 | 13.00 |
| Veerasammy Permaul | 2 | 0 | 24 | 4 | 12.00 |
| Nigel Deodat | 1 | 0 | 7 | 1 | 7.00 |
| Sagar Hatiramani | 0.3 | 0 | 2 | 1 | 4.00 |
© 2024-25 WebTech Digital Work