

Bulawayo Brave Jaguars InningBBJ Inning83/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wesley Madhevere | st L Julien b R Mustafa | 1 | 3 | 0 | 0 | 33.33 |
st L Julien b R Mustafa | ||||||
| Anamul Haque Bijoy(WK) | c R Mustafa b D Willey | 4 | 4 | 1 | 0 | 100.00 |
c R Mustafa b D Willey | ||||||
| Laurie Evans(C) | c D Willey b A Hamza | 1 | 5 | 0 | 0 | 20.00 |
c D Willey b A Hamza | ||||||
| Kobe Herft | c Q Ahmad b D Willey | 38 | 27 | 5 | 0 | 140.74 |
c Q Ahmad b D Willey | ||||||
| Carlos Brathwaite | c T Marumani b A Hamza | 2 | 3 | 0 | 0 | 66.67 |
c T Marumani b A Hamza | ||||||
| Nick Hobson | Not out | 21 | 15 | 0 | 2 | 140.00 |
Not out | ||||||
| Wellington Masakadza | c L Julien b D Willey | 0 | 1 | 0 | 0 | 0.00 |
c L Julien b D Willey | ||||||
| Victor Chirwa | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 14 (b 0, w 13, nb 1, lb 0) | |||||
| Total | 83/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 2 | 0 | 13 | 3 | 6.50 |
| Amir Hamza | 2 | 0 | 11 | 2 | 5.50 |
| Rohan Mustafa | 2 | 0 | 17 | 1 | 8.50 |
| Qais Ahmad | 2 | 0 | 16 | 0 | 8.00 |
| Salman Irshad | 2 | 0 | 26 | 0 | 13.00 |
Cape Town Samp Army InningCTSA Inning87/7 (8.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | c C Brathwaite b R Ngarava | 20 | 12 | 4 | 0 | 166.67 |
c C Brathwaite b R Ngarava | ||||||
| Dawid Malan | c AH Bijoy b R Ngarava | 4 | 3 | 1 | 0 | 133.33 |
c AH Bijoy b R Ngarava | ||||||
| Rohan Mustafa(C) | c Victor Chirwa b A Dananjaya | 19 | 11 | 1 | 1 | 172.73 |
c Victor Chirwa b A Dananjaya | ||||||
| Ben Curran | c W Masakadza b W Madhevere | 8 | 8 | 1 | 0 | 100.00 |
c W Masakadza b W Madhevere | ||||||
| Leonardo Julien(WK) | b A Dananjaya | 5 | 3 | 1 | 0 | 166.67 |
b A Dananjaya | ||||||
| David Willey | b W Madhevere | 5 | 4 | 1 | 0 | 125.00 |
b W Madhevere | ||||||
| Tadiwanashe Marumani | b W Madhevere | 2 | 4 | 0 | 0 | 50.00 |
b W Madhevere | ||||||
| Brian Chari | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Qais Ahmad | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 0, lb 1) | |||||
| Total | 87/7 (8.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 2 | 0 | 24 | 2 | 12.00 |
| Daryn Dupavillon | 1 | 0 | 8 | 0 | 8.00 |
| Carlos Brathwaite | 1 | 0 | 10 | 0 | 10.00 |
| Akila Dananjaya | 2 | 0 | 19 | 2 | 9.50 |
| Wesley Madhevere | 2 | 0 | 17 | 3 | 8.50 |
| Wellington Masakadza | 0.4 | 0 | 8 | 0 | 12.00 |
© 2024-25 WebTech Digital Work