

Overseas CC InningOVR Inning79/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Navdeep Gill | c Suresh Dobal b Shiv Singh-Rawat | 6 | 9 | 0 | 0 | 66.67 |
c Suresh Dobal b Shiv Singh-Rawat | ||||||
| Heinrich Gericke(WK/C) | c Suresh Dobal b Shiv Singh-Rawat | 26 | 13 | 2 | 2 | 200.00 |
c Suresh Dobal b Shiv Singh-Rawat | ||||||
| Varun Prasath | c A Sathi b V Reddy | 1 | 3 | 0 | 0 | 33.33 |
c A Sathi b V Reddy | ||||||
| Adrian Hili | Not out | 19 | 15 | 2 | 0 | 126.67 |
Not out | ||||||
| Christiaan Viljoen | c R Rai b S Singh | 6 | 3 | 0 | 1 | 200.00 |
c R Rai b S Singh | ||||||
| James Hurly | Retired out | 7 | 11 | 0 | 0 | 63.64 |
Retired out | ||||||
| Liam Stuart | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Extra | 9 (b 1, w 7, nb 0, lb 1) | |||||
| Total | 79/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suresh Dobal | 2 | 0 | 12 | 0 | 6.00 |
| Venkat Reddy | 2 | 0 | 21 | 1 | 10.50 |
| Raju Rai | 2 | 0 | 15 | 0 | 7.50 |
| Shiv Singh | 2 | 0 | 13 | 3 | 6.50 |
| Devendra Negi | 2 | 0 | 16 | 0 | 8.00 |
Bugibba Blasters InningBB Inning82/2 (5.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Azeem Sathi | c J Hurly b J Hirschi | 19 | 10 | 0 | 3 | 190.00 |
c J Hurly b J Hirschi | ||||||
| Gautam Singh | c J Hurly b A Hili | 6 | 3 | 0 | 1 | 200.00 |
c J Hurly b A Hili | ||||||
| Gaurav Maithani | Not out | 44 | 12 | 3 | 5 | 366.67 |
Not out | ||||||
| Shiv Singh-Rawat(WK) | Not out | 10 | 11 | 2 | 0 | 90.91 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
| Total | 82/2 (5.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nihal Moidu | 1 | 0 | 14 | 0 | 14.00 |
| Jurg Hirschi | 1 | 0 | 12 | 1 | 12.00 |
| Adrian Hili | 1.5 | 0 | 35 | 1 | 19.09 |
| Navdeep Gill | 1 | 0 | 20 | 0 | 20.00 |
| Varun Prasath | 1 | 0 | 1 | 0 | 1.00 |
© 2024-25 WebTech Digital Work