

Barana Aute Warriors InningBAW Inning97/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Stephen Naitram | c D Dupigny b D Douglas | 21 | 10 | 0 | 3 | 210.00 |
c D Dupigny b D Douglas | ||||||
| Jervin Gian Benjamin(C) | c K Viville b L Magloire | 12 | 10 | 2 | 0 | 120.00 |
c K Viville b L Magloire | ||||||
| Gilon Tyson | c D Douglas b J Durand | 3 | 6 | 0 | 0 | 50.00 |
c D Douglas b J Durand | ||||||
| Sherlon George | lbw b L Magloire | 0 | 1 | 0 | 0 | 0.00 |
lbw b L Magloire | ||||||
| Casimir Benjamin(WK) | c K Viville b J Eugene | 42 | 24 | 5 | 3 | 175.00 |
c K Viville b J Eugene | ||||||
| Odiamar Honore | c & b J Eugene | 4 | 6 | 0 | 0 | 66.67 |
c & b J Eugene | ||||||
| Ashley White | runout (J Robinson / D Douglas) | 2 | 2 | 0 | 0 | 100.00 |
runout (J Robinson / D Douglas) | ||||||
| Kharmal Hamilton | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Jamie James | st J Robinson b J Eugene | 0 | 1 | 0 | 0 | 0.00 |
st J Robinson b J Eugene | ||||||
| Extra | 13 (b 1, w 8, nb 1, lb 3) | |||||
| Total | 97/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| John Matthew | 2 | 0 | 12 | 0 | 6.00 |
| Lex Magloire | 2 | 0 | 31 | 2 | 15.50 |
| Dillon Douglas | 2 | 0 | 13 | 1 | 6.50 |
| Johnnel Eugene | 2 | 0 | 15 | 3 | 7.50 |
| Joel Durand | 1 | 0 | 5 | 1 | 5.00 |
| Daneal Dupigny | 1 | 0 | 17 | 0 | 17.00 |
Titou Gorge Splashers InningTGS Inning0/0 ( ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 0/0 () | |||||
| BOWLING | O | M | R | W | ECON |
|---|
© 2024-25 WebTech Digital Work