

Tarik InningTAR Inning122/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Avinash Pai(C) | runout (C Pyle) | 55 | 29 | 9 | 1 | 189.66 |
runout (C Pyle) | ||||||
| Alexander Hillman(WK) | b J Allan | 8 | 8 | 0 | 0 | 100.00 |
b J Allan | ||||||
| Lorne Burns | c J Riley b Alex Sawyer | 30 | 13 | 3 | 2 | 230.77 |
c J Riley b Alex Sawyer | ||||||
| Steven Gonzalez | b Alex Sawyer | 3 | 3 | 0 | 0 | 100.00 |
b Alex Sawyer | ||||||
| Louis Bruce | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
| Kabir Mirpuri | Not out | 8 | 3 | 2 | 0 | 266.67 |
Not out | ||||||
| Extra | 11 (b 1, w 8, nb 0, lb 2) | |||||
| Total | 122/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Allan | 2 | 0 | 11 | 1 | 5.50 |
| Samarth Bodha | 2 | 0 | 27 | 0 | 13.50 |
| Gideon Crichton | 1 | 0 | 14 | 0 | 14.00 |
| Purab Chawla | 1 | 0 | 23 | 0 | 23.00 |
| Alex Sawyer | 2 | 0 | 19 | 2 | 9.50 |
| Jaime Riley | 2 | 0 | 25 | 0 | 12.50 |
Bavaria InningBAV Inning109/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chrid Pyle(WK) | c L Bruce b K Mirpuri | 28 | 15 | 3 | 2 | 186.67 |
c L Bruce b K Mirpuri | ||||||
| Samarth Bodha | b L Burns | 0 | 1 | 0 | 0 | 0.00 |
b L Burns | ||||||
| Jaime Riley | st A Hillman b A Pai | 64 | 26 | 5 | 5 | 246.15 |
st A Hillman b A Pai | ||||||
| Patrick Hatchman(C) | c A Pai b L Bruce | 8 | 10 | 0 | 0 | 80.00 |
c A Pai b L Bruce | ||||||
| Purab Chawla | lbw b A Pai | 1 | 2 | 0 | 0 | 50.00 |
lbw b A Pai | ||||||
| Gideon Crichton | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Jim Attwood | runout (Steven Gonzalez / L Goulding) | 0 | 0 | 0 | 0 | 0.00 |
runout (Steven Gonzalez / L Goulding) | ||||||
| Alex Sawyer | runout (Steven Gonzalez / A Pai) | 0 | 0 | 0 | 0 | 0.00 |
runout (Steven Gonzalez / A Pai) | ||||||
| James Allan | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 1, lb 1) | |||||
| Total | 109/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lorne Burns | 2 | 0 | 15 | 1 | 7.50 |
| Avinash Pai | 2 | 0 | 16 | 2 | 8.00 |
| Louis Bruce | 2 | 0 | 33 | 1 | 16.50 |
| Kabir Mirpuri | 2 | 0 | 14 | 1 | 7.00 |
| Sean Delgado | 1 | 0 | 24 | 0 | 24.00 |
| Steven Gonzalez | 1 | 0 | 6 | 0 | 6.00 |
© 2024-25 WebTech Digital Work