

MU Trakia InningMUT Inning96/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Fahad Saeed | Retired out | 23 | 18 | 4 | 1 | 127.78 |
Retired out | ||||||
| Abbas Zaidii | runout (N Sunil / J Poulose) | 8 | 10 | 1 | 0 | 80.00 |
runout (N Sunil / J Poulose) | ||||||
| Zaid Soulat(WK) | Not out | 36 | 15 | 4 | 2 | 240.00 |
Not out | ||||||
| Waleed Khan-I(C) | b J John | 24 | 14 | 1 | 2 | 171.43 |
b J John | ||||||
| Bav Patel | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
| Total | 96/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jerin Jose | 2 | 0 | 24 | 0 | 12.00 |
| Jojy John | 2 | 0 | 9 | 1 | 4.50 |
| Albin Jacob | 2 | 0 | 12 | 0 | 6.00 |
| Shibin Abraham | 2 | 0 | 26 | 0 | 13.00 |
| Smibin Kannampuzha Raphy | 1 | 0 | 12 | 0 | 12.00 |
| Akshay Harikumar | 1 | 0 | 13 | 0 | 13.00 |
BSCU All Stars InningBAS Inning98/3 (6.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nithin Sunil(WK) | c W Khan b S Saini | 9 | 7 | 2 | 0 | 128.57 |
c W Khan b S Saini | ||||||
| Jinu Poulose | lbw b K Patel | 28 | 12 | 2 | 3 | 233.33 |
lbw b K Patel | ||||||
| Shibin Abraham | b S Saini | 0 | 2 | 0 | 0 | 0.00 |
b S Saini | ||||||
| Albin Jacob | Not out | 13 | 13 | 1 | 1 | 100.00 |
Not out | ||||||
| Smibin Kannampuzha Raphy | Not out | 33 | 8 | 2 | 4 | 412.50 |
Not out | ||||||
| Extra | 15 (b 0, w 13, nb 2, lb 0) | |||||
| Total | 98/3 (6.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waleed Khan-I | 1 | 0 | 19 | 0 | 19.00 |
| Sanchit Saini | 1 | 0 | 8 | 2 | 8.00 |
| Muhammad Fahad Saeed | 1 | 0 | 13 | 0 | 13.00 |
| Dave Patel | 2 | 0 | 28 | 0 | 14.00 |
| Karan Patel | 1.4 | 0 | 30 | 1 | 18.00 |
© 2024-25 WebTech Digital Work