

Roma Bangla Morning Sun InningRBMS Inning131/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ahmed Mohsin | c D Ghulam b W Muhammad-I | 42 | 16 | 4 | 4 | 262.50 |
c D Ghulam b W Muhammad-I | ||||||
| Shoel Chowdhury | c H Rahman b R Buya | 41 | 14 | 4 | 4 | 292.86 |
c H Rahman b R Buya | ||||||
| Anik Ahmed-I(C) | b H Ali | 27 | 14 | 0 | 4 | 192.86 |
b H Ali | ||||||
| MD Amin | c S Hussain b S Imran | 6 | 8 | 0 | 1 | 75.00 |
c S Hussain b S Imran | ||||||
| Kadir Abdul | c D Ghulam b S Imran | 2 | 4 | 0 | 0 | 50.00 |
c D Ghulam b S Imran | ||||||
| Saiful Islam | c H Rahman b S Imran | 0 | 1 | 0 | 0 | 0.00 |
c H Rahman b S Imran | ||||||
| Abbas Ali | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Aktaruzzaman Bhuiyan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 4, w 7, nb 0, lb 2) | |||||
| Total | 131/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shakeel Hussain | 1 | 0 | 18 | 0 | 18.00 |
| Ghulam Abdul | 1 | 0 | 12 | 0 | 12.00 |
| Shahid Imran | 2 | 1 | 21 | 3 | 10.50 |
| Hassan Ali | 2 | 0 | 26 | 1 | 13.00 |
| Rasel Buya | 2 | 0 | 28 | 1 | 14.00 |
| Waqas Muhammad-I | 2 | 0 | 20 | 1 | 10.00 |
Baracca Prato InningBAP Inning94/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Habibur Rahman | b A Ahmed-I | 11 | 10 | 1 | 1 | 110.00 |
b A Ahmed-I | ||||||
| Dastageer Ghulam(WK/C) | c A Mohsin b A Ahmed-I | 10 | 6 | 2 | 0 | 166.67 |
c A Mohsin b A Ahmed-I | ||||||
| Hassan Ali | c M Amin b R Mia | 1 | 3 | 0 | 0 | 33.33 |
c M Amin b R Mia | ||||||
| Hamid Shad Ali | b R Mia | 10 | 5 | 0 | 1 | 200.00 |
b R Mia | ||||||
| Waqas Muhammad-I | c M Amin b A Ali | 1 | 3 | 0 | 0 | 33.33 |
c M Amin b A Ali | ||||||
| Shakeel Hussain | c R Mia b A Ali | 0 | 1 | 0 | 0 | 0.00 |
c R Mia b A Ali | ||||||
| Rasel Buya | b A Ahmed-I | 38 | 18 | 2 | 4 | 211.11 |
b A Ahmed-I | ||||||
| Zaka Ullah | Not out | 10 | 9 | 0 | 1 | 111.11 |
Not out | ||||||
| Adeel Ahmed-I | Not out | 1 | 6 | 0 | 0 | 16.67 |
Not out | ||||||
| Extra | 12 (b 0, w 10, nb 1, lb 1) | |||||
| Total | 94/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MD Amin | 2 | 0 | 20 | 0 | 10.00 |
| Abbas Ali | 2 | 0 | 12 | 2 | 6.00 |
| Anik Ahmed-I | 2 | 1 | 2 | 3 | 1.00 |
| Raju Mia | 2 | 0 | 26 | 2 | 13.00 |
| Aktaruzzaman Bhuiyan | 1 | 0 | 21 | 0 | 21.00 |
| Ahmed Mohsin | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work