

Sri Lanka Women Under-19s InningSL-WU19 Inning148/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nethmi Senarathne | Not out | 66 | 57 | 8 | 0 | 115.79 |
Not out | ||||||
| Dewmi Vihanga | lbw b N A Nishi | 49 | 42 | 2 | 4 | 116.67 |
lbw b N A Nishi | ||||||
| Vishmi Rajapaksha Gunaratne | lbw b R Khan | 14 | 13 | 2 | 0 | 107.69 |
lbw b R Khan | ||||||
| Manudi Nanayakkara(C) | c M Eva b J Maoua | 7 | 5 | 1 | 0 | 140.00 |
c M Eva b J Maoua | ||||||
| Rashmi Nethranjali | Not out | 7 | 4 | 0 | 0 | 175.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 148/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Habiba Pinky | 3 | 0 | 16 | 0 | 5.30 |
| Afifa Ashima | 4 | 0 | 31 | 0 | 7.85 |
| Rabeya Khan | 4 | 0 | 24 | 1 | 6.00 |
| Anisha Akter | 4 | 0 | 27 | 0 | 6.80 |
| Nishita Akter Nishi | 4 | 0 | 40 | 1 | 10.00 |
| Jannatul Maoua | 1 | 0 | 10 | 1 | 10.00 |
Bangladesh Women Under-19s InningBAN-WU19 Inning112/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sumaiya Akter Suborna | st S Nisansala b D Vihanga | 2 | 11 | 0 | 0 | 18.18 |
st S Nisansala b D Vihanga | ||||||
| Mst Eva | c VR Gunaratne b D Vihanga | 1 | 6 | 0 | 0 | 16.67 |
c VR Gunaratne b D Vihanga | ||||||
| Habiba Pinky | c M Nanayakkara b R Sanjana | 8 | 7 | 1 | 0 | 114.29 |
c M Nanayakkara b R Sanjana | ||||||
| Sumaiya Akter(C) | lbw b R Sanjana | 10 | 6 | 2 | 0 | 166.67 |
lbw b R Sanjana | ||||||
| Rabeya Khan | st S Nisansala b Y Nimanthika | 31 | 29 | 4 | 0 | 106.90 |
st S Nisansala b Y Nimanthika | ||||||
| Unnoti Akter(WK) | st S Nisansala b Y Nimanthika | 14 | 25 | 1 | 0 | 56.00 |
st S Nisansala b Y Nimanthika | ||||||
| Afifa Ashima | Not out | 11 | 13 | 0 | 0 | 84.62 |
Not out | ||||||
| Arvin Tani | runout (S Gimhani / S Nisansala) | 15 | 13 | 2 | 0 | 115.38 |
runout (S Gimhani / S Nisansala) | ||||||
| Jannatul Maoua | c N Senarathne b D Vihanga | 3 | 5 | 0 | 0 | 60.00 |
c N Senarathne b D Vihanga | ||||||
| Nishita Akter Nishi | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 14 (b 3, w 9, nb 1, lb 1) | |||||
| Total | 112/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dewmi Vihanga | 4 | 1 | 13 | 3 | 3.35 |
| Rishmi Sanjana | 4 | 0 | 23 | 2 | 5.80 |
| Shashini Gimhani | 4 | 0 | 24 | 0 | 6.00 |
| Rashmika Sewwandi | 3 | 0 | 24 | 0 | 8.00 |
| Yasanthi Nimanthika | 4 | 0 | 16 | 2 | 4.00 |
| Manudi Nanayakkara | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work