

Bangladesh Women InningBAN-W Inning119/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sathi Rani | c S Horley b K Fraser | 29 | 32 | 3 | 0 | 90.63 |
c S Horley b K Fraser | ||||||
| Murshida Khatun | c K Fraser b KE Bryce | 12 | 14 | 1 | 0 | 85.71 |
c K Fraser b KE Bryce | ||||||
| Sobhana Mostary | st SJ Bryce b O Bell | 36 | 38 | 2 | 0 | 94.74 |
st SJ Bryce b O Bell | ||||||
| Taj Nehar | runout (O Bell / AM Maqsood) | 0 | 1 | 0 | 0 | 0.00 |
runout (O Bell / AM Maqsood) | ||||||
| Nigar Sultana(WK/C) | c KE Bryce b S Horley | 18 | 18 | 1 | 0 | 100.00 |
c KE Bryce b S Horley | ||||||
| Shorna Akter | c PA Chatterji b S Horley | 5 | 7 | 0 | 0 | 71.43 |
c PA Chatterji b S Horley | ||||||
| Ritu Moni | st SJ Bryce b S Horley | 5 | 4 | 1 | 0 | 125.00 |
st SJ Bryce b S Horley | ||||||
| Fahima Khatun | Not out | 10 | 5 | 2 | 0 | 200.00 |
Not out | ||||||
| Rabeya Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 119/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rachel Slater | 2 | 0 | 13 | 0 | 6.50 |
| Kathryn Bryce | 4 | 0 | 23 | 1 | 5.75 |
| Olivia Bell | 4 | 0 | 23 | 1 | 5.75 |
| Abtaha Maqsood | 4 | 0 | 24 | 0 | 6.00 |
| Katherine Fraser | 4 | 0 | 23 | 1 | 5.75 |
| Saskia Horley | 2 | 0 | 13 | 3 | 6.50 |
Scotland Women InningSCO-W Inning103/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saskia Horley | st N Sultana b F Khatun | 8 | 12 | 1 | 0 | 66.67 |
st N Sultana b F Khatun | ||||||
| Sarah Bryce(WK) | Not out | 49 | 52 | 1 | 0 | 94.23 |
Not out | ||||||
| Kathryn Bryce(C) | b M Akter | 11 | 11 | 2 | 0 | 100.00 |
b M Akter | ||||||
| Ailsa Lister | c R Khan b R Moni | 11 | 12 | 1 | 0 | 91.67 |
c R Khan b R Moni | ||||||
| Priyanaz Chatterji | runout (N Akter / M Akter) | 5 | 6 | 0 | 0 | 83.33 |
runout (N Akter / M Akter) | ||||||
| Darcey Carter | c F Khatun b R Moni | 2 | 8 | 0 | 0 | 25.00 |
c F Khatun b R Moni | ||||||
| Lorna Jack | st N Sultana b R Khan | 9 | 13 | 0 | 0 | 69.23 |
st N Sultana b R Khan | ||||||
| Katherine Fraser | c R Khan b N Akter | 2 | 4 | 0 | 0 | 50.00 |
c R Khan b N Akter | ||||||
| Abtaha Maqsood | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 103/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marufa Akter | 3 | 0 | 17 | 1 | 5.67 |
| Nahida Akter | 4 | 0 | 19 | 1 | 4.75 |
| Fahima Khatun | 4 | 0 | 21 | 1 | 5.25 |
| Rabeya Khan | 4 | 0 | 20 | 1 | 5.00 |
| Ritu Moni | 4 | 0 | 15 | 2 | 3.75 |
| Shorna Akter | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work