

Australia Women Inning AUS-W Inning161/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Grace Harris | c R Khan b F Khatun | 47 | 34 | 6 | 1 | 138.24 |
c R Khan b F Khatun | ||||||
| Phoebe Litchfield | c M Khatun b F Trisna | 2 | 7 | 0 | 0 | 28.57 |
c M Khatun b F Trisna | ||||||
| Georgia Wareham | c S Mostary b N Akter | 57 | 30 | 10 | 0 | 190.00 |
c S Mostary b N Akter | ||||||
| Ashleigh Gardner | c & b F Khatun | 5 | 4 | 1 | 0 | 125.00 |
c & b F Khatun | ||||||
| Tahlia McGrath | lbw b N Akter | 19 | 19 | 2 | 0 | 100.00 |
lbw b N Akter | ||||||
| Ellyse Perry | c S Akter b F Trisna | 29 | 22 | 3 | 0 | 131.82 |
c S Akter b F Trisna | ||||||
| Annabel Sutherland | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Sophie Molineux | c M Khatun b F Trisna | 0 | 1 | 0 | 0 | 0.00 |
c M Khatun b F Trisna | ||||||
| Beth Mooney | b F Trisna | 0 | 1 | 0 | 0 | 0.00 |
b F Trisna | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 161/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fariha Trisna | 4 | 1 | 19 | 4 | 4.75 |
| Marufa Akter | 2 | 0 | 25 | 0 | 12.50 |
| Nahida Akter | 4 | 0 | 21 | 2 | 5.25 |
| Rabeya Khan | 3 | 0 | 23 | 0 | 7.67 |
| Shorna Akter | 1 | 0 | 20 | 0 | 20.00 |
| Fahima Khatun | 4 | 0 | 34 | 2 | 8.50 |
| Shorifa Khatun | 2 | 0 | 19 | 0 | 9.50 |
Bangladesh Women InningBAN-W Inning103/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dilara Akter | b G Wareham | 27 | 25 | 5 | 0 | 108.00 |
b G Wareham | ||||||
| Murshida Khatun | c AJ Healy b M Schutt | 8 | 12 | 1 | 0 | 66.67 |
c AJ Healy b M Schutt | ||||||
| Sobhana Mostary | st AJ Healy b A Gardner | 5 | 8 | 1 | 0 | 62.50 |
st AJ Healy b A Gardner | ||||||
| Nigar Sultana(WK/C) | c A Sutherland b S Molineux | 1 | 10 | 0 | 0 | 10.00 |
c A Sutherland b S Molineux | ||||||
| Fahima Khatun | b A Gardner | 15 | 18 | 1 | 0 | 83.33 |
b A Gardner | ||||||
| Shorna Akter | b A Gardner | 21 | 17 | 1 | 1 | 123.53 |
b A Gardner | ||||||
| Shorifa Khatun | b S Molineux | 3 | 4 | 0 | 0 | 75.00 |
b S Molineux | ||||||
| Rabeya Khan | Not out | 14 | 17 | 1 | 0 | 82.35 |
Not out | ||||||
| Nahida Akter | lbw b S Molineux | 1 | 3 | 0 | 0 | 33.33 |
lbw b S Molineux | ||||||
| Marufa Akter | st AJ Healy b M Schutt | 4 | 5 | 0 | 0 | 80.00 |
st AJ Healy b M Schutt | ||||||
| Fariha Trisna | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 103/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Megan Schutt | 3 | 0 | 31 | 2 | 10.33 |
| Ellyse Perry | 2 | 0 | 10 | 0 | 5.00 |
| Ashleigh Gardner | 4 | 0 | 17 | 3 | 4.25 |
| Sophie Molineux | 4 | 0 | 10 | 3 | 2.50 |
| Georgia Wareham | 4 | 1 | 24 | 1 | 6.00 |
| Annabel Sutherland | 3 | 0 | 11 | 0 | 3.67 |
© 2024-25 WebTech Digital Work