

Australia Women InningAUS-W Inning213/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alyssa Healy(WK/C) | c N Sultana b M Akter | 24 | 39 | 3 | 0 | 61.54 |
c N Sultana b M Akter | ||||||
| Phoebe Litchfield | b S Khatun | 0 | 1 | 0 | 0 | 0.00 |
b S Khatun | ||||||
| Ellyse Perry | c R Khan b S Khatun | 2 | 10 | 0 | 0 | 20.00 |
c R Khan b S Khatun | ||||||
| Beth Mooney | c N Sultana b F Khatun | 25 | 64 | 1 | 0 | 39.06 |
c N Sultana b F Khatun | ||||||
| Tahlia McGrath | lbw b N Akter | 9 | 20 | 1 | 0 | 45.00 |
lbw b N Akter | ||||||
| Ashleigh Gardner | st N Sultana b N Akter | 32 | 38 | 3 | 0 | 84.21 |
st N Sultana b N Akter | ||||||
| Annabel Sutherland | Not out | 58 | 76 | 5 | 0 | 76.32 |
Not out | ||||||
| Georgia Wareham | c R Khan b S Akter | 12 | 21 | 0 | 0 | 57.14 |
c R Khan b S Akter | ||||||
| Alana King | Not out | 46 | 31 | 2 | 5 | 148.39 |
Not out | ||||||
| Extra | 5 (b 2, w 2, nb 0, lb 1) | |||||
| Total | 213/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marufa Akter | 7 | 0 | 22 | 1 | 3.14 |
| Sultana Khatun | 10 | 0 | 42 | 2 | 4.20 |
| Nahida Akter | 10 | 1 | 27 | 2 | 2.70 |
| Rabeya Khan | 10 | 1 | 33 | 0 | 3.30 |
| Fahima Khatun | 9 | 0 | 67 | 1 | 7.44 |
| Shorna Akter | 4 | 0 | 19 | 1 | 4.75 |
Bangladesh Women InningBAN-W Inning95/10 (36 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fargana Hoque | c AJ Healy b M Schutt | 0 | 2 | 0 | 0 | 0.00 |
c AJ Healy b M Schutt | ||||||
| Sobhana Mostary | b A King | 17 | 38 | 3 | 0 | 44.74 |
b A King | ||||||
| Murshida Khatun | c B Mooney b A Gardner | 10 | 24 | 2 | 0 | 41.67 |
c B Mooney b A Gardner | ||||||
| Nigar Sultana(WK/C) | runout (AJ Healy / A Sutherland) | 27 | 64 | 4 | 0 | 42.19 |
runout (AJ Healy / A Sutherland) | ||||||
| Fahima Khatun | runout (P Litchfield) | 1 | 7 | 0 | 0 | 14.29 |
runout (P Litchfield) | ||||||
| Ritu Moni | runout (B Mooney) | 1 | 12 | 0 | 0 | 8.33 |
runout (B Mooney) | ||||||
| Shorna Akter | c P Litchfield b KJ Garth | 6 | 22 | 0 | 0 | 27.27 |
c P Litchfield b KJ Garth | ||||||
| Rabeya Khan | b KJ Garth | 5 | 19 | 0 | 0 | 26.32 |
b KJ Garth | ||||||
| Nahida Akter | Not out | 3 | 14 | 0 | 0 | 21.43 |
Not out | ||||||
| Sultana Khatun | c EA Perry b A Gardner | 2 | 12 | 0 | 0 | 16.67 |
c EA Perry b A Gardner | ||||||
| Marufa Akter | lbw b A Gardner | 0 | 2 | 0 | 0 | 0.00 |
lbw b A Gardner | ||||||
| Extra | 23 (b 5, w 15, nb 0, lb 3) | |||||
| Total | 95/10 (36) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Megan Schutt | 6 | 1 | 5 | 1 | 0.83 |
| Kim Garth | 7 | 1 | 26 | 2 | 3.71 |
| Ashleigh Gardner | 5 | 1 | 22 | 3 | 4.40 |
| Georgia Wareham | 4 | 0 | 17 | 0 | 4.25 |
| Alana King | 10 | 3 | 12 | 1 | 1.20 |
| Ellyse Perry | 4 | 1 | 5 | 0 | 1.25 |
© 2024-25 WebTech Digital Work