

Bangladesh InningBAN Inning296/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saif Hassan | c JP Greaves b RL Chase | 80 | 72 | 6 | 6 | 111.11 |
c JP Greaves b RL Chase | ||||||
| Soumya Sarkar | c A Auguste b AJ Hosein | 91 | 86 | 7 | 4 | 105.81 |
c A Auguste b AJ Hosein | ||||||
| Towhid Hridoy | c SE Rutherford b A Athanaze | 28 | 44 | 2 | 0 | 63.64 |
c SE Rutherford b A Athanaze | ||||||
| Najmul Hossain Shanto | c & b A Athanaze | 44 | 55 | 0 | 3 | 80.00 |
c & b A Athanaze | ||||||
| Mahidul Islam Ankon | b AJ Hosein | 6 | 10 | 0 | 0 | 60.00 |
b AJ Hosein | ||||||
| Rishad Hossain | c Khary Pierre b AJ Hosein | 3 | 6 | 0 | 0 | 50.00 |
c Khary Pierre b AJ Hosein | ||||||
| Nasum Ahmed | c A Auguste b AJ Hosein | 1 | 2 | 0 | 0 | 50.00 |
c A Auguste b AJ Hosein | ||||||
| Nurul Hasan(WK) | Not out | 16 | 8 | 1 | 1 | 200.00 |
Not out | ||||||
| Mehidy Hasan Miraz(C) | c A Auguste b G Motie | 17 | 17 | 1 | 0 | 100.00 |
c A Auguste b G Motie | ||||||
| Extra | 10 (b 2, w 5, nb 0, lb 3) | |||||
| Total | 296/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 10 | 1 | 41 | 4 | 4.10 |
| Roston Chase | 8 | 1 | 53 | 1 | 6.63 |
| Khary Pierre | 10 | 0 | 46 | 0 | 4.60 |
| Justin Greaves | 7 | 0 | 61 | 0 | 8.71 |
| Gudakesh Motie | 8 | 0 | 53 | 1 | 6.63 |
| Alick Athanaze | 7 | 0 | 37 | 2 | 5.29 |
West Indies InningWI Inning117/10 (30.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alick Athanaze | lbw b N Ahmed | 15 | 21 | 0 | 1 | 71.43 |
lbw b N Ahmed | ||||||
| Brandon King | b N Ahmed | 18 | 17 | 2 | 1 | 105.88 |
b N Ahmed | ||||||
| Ackeem Auguste | lbw b N Ahmed | 0 | 3 | 0 | 0 | 0.00 |
lbw b N Ahmed | ||||||
| Keacy Carty | c NH Shanto b Tanvir Islam | 15 | 43 | 0 | 0 | 34.88 |
c NH Shanto b Tanvir Islam | ||||||
| Shai Hope(WK/C) | c NH Shanto b Tanvir Islam | 4 | 16 | 0 | 0 | 25.00 |
c NH Shanto b Tanvir Islam | ||||||
| Sherfane Rutherford | c MH Miraz b MR Hossain | 12 | 16 | 2 | 0 | 75.00 |
c MH Miraz b MR Hossain | ||||||
| Roston Chase | c N Ahmed b MR Hossain | 0 | 3 | 0 | 0 | 0.00 |
c N Ahmed b MR Hossain | ||||||
| Justin Greaves | c N Hasan b MH Miraz | 15 | 33 | 0 | 0 | 45.45 |
c N Hasan b MH Miraz | ||||||
| Gudakesh Motie | lbw b MR Hossain | 7 | 12 | 1 | 0 | 58.33 |
lbw b MR Hossain | ||||||
| Akeal Hosein | b MH Miraz | 27 | 15 | 4 | 1 | 180.00 |
b MH Miraz | ||||||
| Khary Pierre | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
| Total | 117/10 (30.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nasum Ahmed | 6 | 1 | 11 | 3 | 1.83 |
| Mehidy Hasan Miraz | 7.1 | 0 | 35 | 2 | 4.88 |
| Tanvir Islam | 8 | 0 | 16 | 2 | 2.00 |
| Rishad Hossain | 9 | 0 | 54 | 3 | 6.00 |
© 2024-25 WebTech Digital Work