

Bangladesh InningBAN Inning207/10 (49.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saif Hassan | lbw b R Shepherd | 3 | 6 | 0 | 0 | 50.00 |
lbw b R Shepherd | ||||||
| Soumya Sarkar | c RL Chase b J Seales | 4 | 6 | 1 | 0 | 66.67 |
c RL Chase b J Seales | ||||||
| Najmul Hossain Shanto | lbw b Khary Pierre | 32 | 63 | 3 | 0 | 50.79 |
lbw b Khary Pierre | ||||||
| Towhid Hridoy | c SD Hope b JP Greaves | 51 | 90 | 3 | 0 | 56.67 |
c SD Hope b JP Greaves | ||||||
| Mahidul Islam Ankon | b RL Chase | 46 | 76 | 3 | 0 | 60.53 |
b RL Chase | ||||||
| Mehidy Hasan Miraz(C) | c JP Greaves b RL Chase | 17 | 27 | 2 | 0 | 62.96 |
c JP Greaves b RL Chase | ||||||
| Nurul Hasan(WK) | c Khary Pierre b JP Greaves | 9 | 10 | 0 | 0 | 90.00 |
c Khary Pierre b JP Greaves | ||||||
| Rishad Hossain | b J Seales | 26 | 13 | 1 | 2 | 200.00 |
b J Seales | ||||||
| Tanvir Islam | Not out | 9 | 4 | 0 | 1 | 225.00 |
Not out | ||||||
| Taskin Ahmed | c A Athanaze b J Seales | 0 | 1 | 0 | 0 | 0.00 |
c A Athanaze b J Seales | ||||||
| Mustafizur Rahman | runout (R Shepherd / Khary Pierre) | 1 | 2 | 0 | 0 | 50.00 |
runout (R Shepherd / Khary Pierre) | ||||||
| Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
| Total | 207/10 (49.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 7 | 0 | 48 | 3 | 6.86 |
| Romario Shepherd | 7.4 | 1 | 31 | 1 | 4.04 |
| Khary Pierre | 10 | 2 | 19 | 1 | 1.90 |
| Roston Chase | 10 | 0 | 30 | 2 | 3.00 |
| Gudakesh Motie | 10 | 0 | 44 | 0 | 4.40 |
| Justin Greaves | 5 | 0 | 32 | 2 | 6.40 |
West Indies InningWI Inning133/10 (39 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c N Hasan b MR Hossain | 44 | 60 | 5 | 1 | 73.33 |
c N Hasan b MR Hossain | ||||||
| Alick Athanaze | lbw b MR Hossain | 27 | 36 | 3 | 1 | 75.00 |
lbw b MR Hossain | ||||||
| Keacy Carty | c S Hassan b MR Hossain | 9 | 30 | 0 | 0 | 30.00 |
c S Hassan b MR Hossain | ||||||
| Shai Hope(WK/C) | c N Hasan b Tanvir Islam | 15 | 32 | 1 | 0 | 46.88 |
c N Hasan b Tanvir Islam | ||||||
| Sherfane Rutherford | c N Hasan b MR Hossain | 0 | 3 | 0 | 0 | 0.00 |
c N Hasan b MR Hossain | ||||||
| Roston Chase | c N Hasan b MR Hossain | 6 | 10 | 0 | 0 | 60.00 |
c N Hasan b MR Hossain | ||||||
| Gudakesh Motie | lbw b MH Miraz | 3 | 14 | 0 | 0 | 21.43 |
lbw b MH Miraz | ||||||
| Justin Greaves | c S Hassan b M Rahman | 12 | 23 | 1 | 0 | 52.17 |
c S Hassan b M Rahman | ||||||
| Romario Shepherd | c MH Miraz b M Rahman | 1 | 2 | 0 | 0 | 50.00 |
c MH Miraz b M Rahman | ||||||
| Khary Pierre | Not out | 7 | 14 | 1 | 0 | 50.00 |
Not out | ||||||
| Jayden Seales | c MH Miraz b MR Hossain | 3 | 10 | 0 | 0 | 30.00 |
c MH Miraz b MR Hossain | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 133/10 (39) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taskin Ahmed | 2 | 1 | 10 | 0 | 5.00 |
| Tanvir Islam | 10 | 1 | 46 | 1 | 4.60 |
| Mustafizur Rahman | 5 | 0 | 16 | 2 | 3.20 |
| Mehidy Hasan Miraz | 10 | 3 | 16 | 1 | 1.60 |
| Rishad Hossain | 9 | 0 | 35 | 6 | 3.89 |
| Saif Hassan | 3 | 0 | 7 | 0 | 2.33 |
© 2024-25 WebTech Digital Work