

Bangladesh InningBAN Inning154/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saif Hassan | b R Khan | 30 | 28 | 2 | 1 | 107.14 |
b R Khan | ||||||
| Tanzid Hasan | c I Zadran b N Ahmad | 52 | 31 | 4 | 3 | 167.74 |
c I Zadran b N Ahmad | ||||||
| Litton Das(WK/C) | lbw b N Ahmad | 9 | 11 | 0 | 0 | 81.82 |
lbw b N Ahmad | ||||||
| Towhid Hridoy | c K Janat b A Omarzai | 26 | 20 | 1 | 1 | 130.00 |
c K Janat b A Omarzai | ||||||
| Shamim Hossain Patwari | lbw b R Khan | 11 | 11 | 2 | 0 | 100.00 |
lbw b R Khan | ||||||
| Jaker Ali Anik | Not out | 12 | 13 | 1 | 0 | 92.31 |
Not out | ||||||
| Nurul Hasan | Not out | 12 | 6 | 2 | 0 | 200.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 154/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 37 | 0 | 9.25 |
| Azmatullah Omarzai | 3 | 0 | 19 | 1 | 6.33 |
| Allah Mohammad Ghazanfar | 3 | 0 | 32 | 0 | 10.67 |
| Rashid Khan | 4 | 0 | 26 | 2 | 6.50 |
| Mohammad Nabi | 2 | 0 | 17 | 0 | 8.50 |
| Noor Ahmad | 4 | 0 | 23 | 2 | 5.75 |
Afghanistan InningAFG Inning146/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sediqullah Atal | lbw b N Ahmed | 0 | 1 | 0 | 0 | 0.00 |
lbw b N Ahmed | ||||||
| Rahmanullah Gurbaz(WK) | c J Ali b MR Hossain | 35 | 31 | 2 | 2 | 112.90 |
c J Ali b MR Hossain | ||||||
| Ibrahim Zadran | lbw b N Ahmed | 5 | 12 | 1 | 0 | 41.67 |
lbw b N Ahmed | ||||||
| Gulbadin Naib | c & b MR Hossain | 16 | 14 | 2 | 0 | 114.29 |
c & b MR Hossain | ||||||
| Mohammad Nabi | b M Rahman | 15 | 15 | 0 | 1 | 100.00 |
b M Rahman | ||||||
| Azmatullah Omarzai | c S Hassan b T Ahmed | 30 | 16 | 1 | 3 | 187.50 |
c S Hassan b T Ahmed | ||||||
| Karim Janat | runout (L Das / N Hasan) | 6 | 8 | 0 | 0 | 75.00 |
runout (L Das / N Hasan) | ||||||
| Rashid Khan(C) | c T Ahmed b M Rahman | 20 | 11 | 2 | 1 | 181.82 |
c T Ahmed b M Rahman | ||||||
| Noor Ahmad | c N Hasan b T Ahmed | 14 | 9 | 0 | 2 | 155.56 |
c N Hasan b T Ahmed | ||||||
| Allah Mohammad Ghazanfar | c L Das b M Rahman | 0 | 1 | 0 | 0 | 0.00 |
c L Das b M Rahman | ||||||
| Fazalhaq Farooqi | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
| Total | 146/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nasum Ahmed | 4 | 1 | 11 | 2 | 2.75 |
| Taskin Ahmed | 4 | 0 | 34 | 2 | 8.50 |
| Mustafizur Rahman | 4 | 0 | 28 | 3 | 7.00 |
| Rishad Hossain | 4 | 0 | 18 | 2 | 4.50 |
| Shamim Hossain Patwari | 1 | 0 | 16 | 0 | 16.00 |
| Saif Hassan | 3 | 0 | 39 | 0 | 13.00 |
© 2024-25 WebTech Digital Work