

Uganda InningUGA Inning275/10 (46.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shrideep Mangela | c M R Butt b A M Abbasi | 46 | 83 | 7 | 0 | 55.42 |
c M R Butt b A M Abbasi | ||||||
| Cyrus Kakuru(WK) | lbw b S Sarthak | 69 | 79 | 7 | 1 | 87.34 |
lbw b S Sarthak | ||||||
| Alpesh Ramjani | runout (S Sarthak / (sub A Shaikh )) | 57 | 37 | 4 | 4 | 154.05 |
runout (S Sarthak / (sub A Shaikh )) | ||||||
| Raghav Dhawan | c A Ullah b A Ali | 17 | 20 | 1 | 1 | 85.00 |
c A Ullah b A Ali | ||||||
| Dinesh Nakrani | c Sohail Ahmed b A Ali | 32 | 15 | 1 | 4 | 213.33 |
c Sohail Ahmed b A Ali | ||||||
| Fred Achelam | c A Ullah b M R Butt | 8 | 9 | 1 | 0 | 88.89 |
c A Ullah b M R Butt | ||||||
| Juma Miyagi | c S Sarthak b M R Butt | 17 | 20 | 1 | 1 | 85.00 |
c S Sarthak b M R Butt | ||||||
| Riazat Ali Shah(C) | c Ahmer Bin Nasir b A Ali | 12 | 13 | 1 | 0 | 92.31 |
c Ahmer Bin Nasir b A Ali | ||||||
| Kenneth Waiswa | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Cosmas Kyewuta | c (sub I Khan) b A Ali | 0 | 1 | 0 | 0 | 0.00 |
c (sub I Khan) b A Ali | ||||||
| Frank Nsubuga | c P Kurup b A Ali | 4 | 3 | 1 | 0 | 133.33 |
c P Kurup b A Ali | ||||||
| Extra | 12 (b 4, w 7, nb 1, lb 0) | |||||
| Total | 275/10 (46.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Rizwan Butt | 10 | 2 | 38 | 2 | 3.80 |
| Abid Ullah | 7 | 1 | 38 | 0 | 5.43 |
| Imran Javed | 10 | 0 | 35 | 0 | 3.50 |
| Abdul Majid Abbasi | 10 | 0 | 60 | 1 | 6.00 |
| Sohail Ahmed | 1 | 0 | 13 | 0 | 13.00 |
| Sai Sarthak | 5 | 0 | 51 | 1 | 10.20 |
| Asif Ali | 2.5 | 0 | 11 | 5 | 3.88 |
| Ahmer Bin Nasir | 1 | 0 | 25 | 0 | 25.00 |
Bahrain InningBAH Inning125/10 (38.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishabh Ramesh | lbw b F Nsubuga | 45 | 79 | 7 | 0 | 56.96 |
lbw b F Nsubuga | ||||||
| Prashanth Kurup(WK) | b C Kyewuta | 4 | 22 | 0 | 0 | 18.18 |
b C Kyewuta | ||||||
| Muhammad Basil | c Raghav Dhawan b C Kyewuta | 10 | 20 | 0 | 1 | 50.00 |
c Raghav Dhawan b C Kyewuta | ||||||
| Asif Ali | runout (F Nsubuga / J Miyagi) | 16 | 22 | 1 | 1 | 72.73 |
runout (F Nsubuga / J Miyagi) | ||||||
| Sohail Ahmed | b A Ramjani | 12 | 31 | 0 | 1 | 38.71 |
b A Ramjani | ||||||
| Ahmer Bin Nasir(C) | c Raghav Dhawan b A Ramjani | 0 | 1 | 0 | 0 | 0.00 |
c Raghav Dhawan b A Ramjani | ||||||
| Sai Sarthak | lbw b A Ramjani | 24 | 26 | 2 | 2 | 92.31 |
lbw b A Ramjani | ||||||
| Imran Javed | c J Miyagi b A Ramjani | 6 | 13 | 1 | 0 | 46.15 |
c J Miyagi b A Ramjani | ||||||
| Muhammad Rizwan Butt | runout (F Achelam / C Kyewuta) | 2 | 4 | 0 | 0 | 50.00 |
runout (F Achelam / C Kyewuta) | ||||||
| Abdul Majid Abbasi | Not out | 1 | 10 | 0 | 0 | 10.00 |
Not out | ||||||
| Abid Ullah | b A Ramjani | 0 | 3 | 0 | 0 | 0.00 |
b A Ramjani | ||||||
| Extra | 5 (b 1, w 2, nb 1, lb 1) | |||||
| Total | 125/10 (38.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Juma Miyagi | 6 | 3 | 10 | 0 | 1.67 |
| Dinesh Nakrani | 5 | 0 | 9 | 0 | 1.80 |
| Cosmas Kyewuta | 7 | 1 | 27 | 2 | 3.86 |
| Kenneth Waiswa | 4 | 0 | 22 | 0 | 5.50 |
| Alpesh Ramjani | 6.2 | 0 | 15 | 5 | 2.37 |
| Frank Nsubuga | 10 | 1 | 40 | 1 | 4.00 |
© 2024-25 WebTech Digital Work