

Bahrain InningBAH Inning89/10 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asif Ali | c A M Kimote b SA Jumbe | 6 | 5 | 1 | 0 | 120.00 |
c A M Kimote b SA Jumbe | ||||||
| Prashanth Kurup(WK) | b A M Kimote | 12 | 12 | 2 | 0 | 100.00 |
b A M Kimote | ||||||
| Fiaz Ahmed | c & b SA Jumbe | 0 | 1 | 0 | 0 | 0.00 |
c & b SA Jumbe | ||||||
| Sohail Ahmed | c & b L S Bakrania | 16 | 15 | 3 | 0 | 106.67 |
c & b L S Bakrania | ||||||
| Ahmer Bin Nasir(C) | c A Kayyalakudy Augastin b SA Jumbe | 2 | 5 | 0 | 0 | 40.00 |
c A Kayyalakudy Augastin b SA Jumbe | ||||||
| Junaid Aziz | c L S Bakrania b A M Kimote | 28 | 37 | 1 | 1 | 75.68 |
c L S Bakrania b A M Kimote | ||||||
| Shashank Shukla | runout (A Kayyalakudy Augastin / L S Bakrania) | 3 | 9 | 0 | 0 | 33.33 |
runout (A Kayyalakudy Augastin / L S Bakrania) | ||||||
| Imran Anwar | c A Kayyalakudy Augastin b L S Bakrania | 2 | 9 | 0 | 0 | 22.22 |
c A Kayyalakudy Augastin b L S Bakrania | ||||||
| Muhammad Rizwan Butt | c D Mehta b A M Kimote | 6 | 13 | 0 | 0 | 46.15 |
c D Mehta b A M Kimote | ||||||
| Ali Dawood | c MS Maker b K Juma | 3 | 5 | 0 | 0 | 60.00 |
c MS Maker b K Juma | ||||||
| Abdul Majid | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
| Total | 89/10 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khalidy Juma | 4 | 0 | 27 | 1 | 6.75 |
| Salum Ally Jumbe | 4 | 0 | 18 | 3 | 4.50 |
| Ally Mpeka Kimote | 3 | 0 | 12 | 3 | 4.00 |
| Laksh Snehal Bakrania | 4 | 0 | 16 | 2 | 4.00 |
| Kassimu Nassoro | 1 | 1 | 0 | 0 | 0.00 |
| Raymond Francis | 3 | 0 | 15 | 0 | 5.00 |
Tanzania InningTZN Inning90/0 (10.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun Yadav | Not out | 48 | 32 | 4 | 3 | 150.00 |
Not out | ||||||
| Dhrumit Mehta | Not out | 36 | 29 | 7 | 0 | 124.14 |
Not out | ||||||
| Extra | 6 (b 6, w 0, nb 0, lb 0) | |||||
| Total | 90/0 (10.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Dawood | 2 | 0 | 18 | 0 | 9.00 |
| Abdul Majid | 3 | 0 | 19 | 0 | 6.33 |
| Shashank Shukla | 2.1 | 0 | 21 | 0 | 9.69 |
| Imran Anwar | 1 | 0 | 9 | 0 | 9.00 |
| Muhammad Rizwan Butt | 2 | 0 | 17 | 0 | 8.50 |
© 2024-25 WebTech Digital Work