

Malaysia InningMAL Inning110/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zubaidi Zulkifle | runout (A Majid Abbasi / Sohail Ahmed) | 36 | 33 | 5 | 0 | 109.09 |
runout (A Majid Abbasi / Sohail Ahmed) | ||||||
| Virandeep Singh | c S Veerapathiran b M R Butt | 2 | 9 | 0 | 0 | 22.22 |
c S Veerapathiran b M R Butt | ||||||
| Sharvin Muniandy | b S Ali | 25 | 32 | 1 | 0 | 78.13 |
b S Ali | ||||||
| Ahmad Faiz(C) | lbw b M R Butt | 19 | 18 | 2 | 0 | 105.56 |
lbw b M R Butt | ||||||
| Syed Aziz | b S Veerapathiran | 13 | 15 | 1 | 0 | 86.67 |
b S Veerapathiran | ||||||
| Muhammad Amir Azim | runout (Sohail Ahmed) | 8 | 7 | 1 | 0 | 114.29 |
runout (Sohail Ahmed) | ||||||
| Muhamad Syahadat Ramli | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Khizar Hayat | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
| Total | 110/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Dawood | 4 | 0 | 18 | 0 | 4.50 |
| Muhammad Rizwan Butt | 4 | 0 | 15 | 2 | 3.75 |
| Sathaiyah Veerapathiran | 3 | 0 | 16 | 1 | 5.33 |
| Imran Javed | 1 | 0 | 15 | 0 | 15.00 |
| Abdul Majid | 4 | 0 | 29 | 0 | 7.25 |
| Sarfraz Ali | 4 | 0 | 16 | 1 | 4.00 |
Bahrain InningBAH Inning112/1 (16.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umer Toor(WK) | Not out | 69 | 52 | 3 | 5 | 132.69 |
Not out | ||||||
| Sarfraz Ali | c Pavandeep Singh b M Azim | 20 | 23 | 1 | 1 | 86.96 |
c Pavandeep Singh b M Azim | ||||||
| Sohail Ahmed | Not out | 18 | 26 | 0 | 0 | 69.23 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 112/1 (16.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Aziz | 3 | 0 | 17 | 0 | 5.67 |
| Pavandeep Singh | 4 | 0 | 17 | 0 | 4.25 |
| Khizar Hayat | 2 | 0 | 17 | 0 | 8.50 |
| Muhammad Amir Azim | 3.5 | 0 | 33 | 1 | 8.61 |
| Virandeep Singh | 2 | 0 | 16 | 0 | 8.00 |
| Muhammad Wafiq Zarbani | 2 | 0 | 12 | 0 | 6.00 |
© 2024-25 WebTech Digital Work