

AZ Black Eagles InningAZB Inning110/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sabir Baharami | c M Ahmed b S Khan | 32 | 20 | 3 | 2 | 160.00 |
c M Ahmed b S Khan | ||||||
| Parimeet Jadav | b MS Westfield | 19 | 6 | 3 | 1 | 316.67 |
b MS Westfield | ||||||
| Anjum Khan | c M Ahmed b MS Westfield | 6 | 2 | 0 | 1 | 300.00 |
c M Ahmed b MS Westfield | ||||||
| Bilal Muhammad | Not out | 45 | 28 | 6 | 3 | 160.71 |
Not out | ||||||
| Kawar Singh | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 110/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahbaz Khan | 2 | 0 | 30 | 1 | 15.00 |
| Mervyn Westfield | 2 | 0 | 30 | 2 | 15.00 |
| Sagar Joshi | 2 | 0 | 11 | 0 | 5.50 |
| Pratik Bhalerao | 2 | 0 | 17 | 0 | 8.50 |
| Irshad Khan | 2 | 0 | 22 | 0 | 11.00 |
Old Brentwoods InningOB Inning115/4 (8.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamza Ahmed | b P Jadav | 19 | 10 | 4 | 0 | 190.00 |
b P Jadav | ||||||
| Ajinkya Patil(WK) | c H Singh b K Midha | 14 | 8 | 0 | 2 | 175.00 |
c H Singh b K Midha | ||||||
| Sagar Joshi | Not out | 44 | 21 | 7 | 2 | 209.52 |
Not out | ||||||
| Shahbaz Khan | b S Baharami | 12 | 6 | 1 | 1 | 200.00 |
b S Baharami | ||||||
| Rameez Rehman | runout (S Kodekar) | 10 | 6 | 0 | 1 | 166.67 |
runout (S Kodekar) | ||||||
| Baber Choudhary(C) | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Extra | 9 (b 0, w 4, nb 2, lb 3) | |||||
| Total | 115/4 (8.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sabir Baharami | 2 | 0 | 13 | 1 | 6.50 |
| Parimeet Jadav | 2 | 0 | 22 | 1 | 11.00 |
| Kashish Midha | 1 | 0 | 15 | 1 | 15.00 |
| Anjum Khan | 1 | 0 | 16 | 0 | 16.00 |
| Bilal Muhammad | 1 | 0 | 21 | 0 | 21.00 |
| Seni Kodekar | 1 | 0 | 17 | 0 | 17.00 |
| Kawar Singh | 0.4 | 0 | 8 | 0 | 12.00 |
© 2024-25 WebTech Digital Work