

European XI InningEUR Inning145/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ximus du Plooy | b Kavishka Anjula | 37 | 17 | 2 | 4 | 217.65 |
b Kavishka Anjula | ||||||
| Max O'Dowd | c Y Ahmadzae b S Khan | 1 | 4 | 0 | 0 | 25.00 |
c Y Ahmadzae b S Khan | ||||||
| Daniel Doyle Calle | b U Najeeb | 20 | 7 | 0 | 3 | 285.71 |
b U Najeeb | ||||||
| Noah Croes(WK/C) | c AM Ali b Adnan Ghaus | 7 | 4 | 0 | 1 | 175.00 |
c AM Ali b Adnan Ghaus | ||||||
| Shahid Afridi | Not out | 51 | 20 | 2 | 6 | 255.00 |
Not out | ||||||
| Shariz Ahmad | c A Shetty b F Basharat | 17 | 6 | 1 | 2 | 283.33 |
c A Shetty b F Basharat | ||||||
| Jeremy Martins | c F Shafiq b F Basharat | 6 | 2 | 0 | 1 | 300.00 |
c F Shafiq b F Basharat | ||||||
| Sikander Zulfiqar | c S Khan b F Basharat | 0 | 1 | 0 | 0 | 0.00 |
c S Khan b F Basharat | ||||||
| Hamza Saleem Dar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 2, lb 1) | |||||
| Total | 145/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sumon Khan | 2 | 0 | 29 | 1 | 14.50 |
| Faheem Basharat | 2 | 0 | 21 | 3 | 10.50 |
| Usman Najeeb | 2 | 0 | 31 | 1 | 15.50 |
| Adnan Ghaus | 2 | 0 | 31 | 1 | 15.50 |
| Kavishka Anjula | 2 | 0 | 32 | 1 | 16.00 |
Asian XI InningAXI Inning141/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Younas Ahmadzae | c X du Plooy b H Dar | 2 | 2 | 0 | 0 | 100.00 |
c X du Plooy b H Dar | ||||||
| Arav Shetty | c J Martins b H Dar | 11 | 7 | 1 | 1 | 157.14 |
c J Martins b H Dar | ||||||
| Furqan Shafiq | c Sikander Zulfiqar b M Atif | 10 | 5 | 1 | 1 | 200.00 |
c Sikander Zulfiqar b M Atif | ||||||
| Usman Najeeb | Retired out | 16 | 11 | 1 | 2 | 145.45 |
Retired out | ||||||
| Abdul Manan Ali | lbw b M Atif | 80 | 25 | 4 | 10 | 320.00 |
lbw b M Atif | ||||||
| Kavishka Anjula(C) | c M O'Dowd b S Afridi | 7 | 6 | 1 | 0 | 116.67 |
c M O'Dowd b S Afridi | ||||||
| Shahan Agha(WK) | runout (S Ahmad) | 6 | 2 | 0 | 1 | 300.00 |
runout (S Ahmad) | ||||||
| Sumon Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Adam Patel | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
| Total | 141/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hamza Saleem Dar | 2 | 1 | 12 | 2 | 6.00 |
| Jeremy Martins | 2 | 0 | 32 | 0 | 16.00 |
| Muhammad Atif | 2 | 0 | 29 | 2 | 14.50 |
| Khalid Ahmadi | 1 | 0 | 13 | 0 | 13.00 |
| Sikander Zulfiqar | 1 | 0 | 26 | 0 | 26.00 |
| Shariz Ahmad | 1 | 0 | 9 | 0 | 9.00 |
| Shahid Afridi | 1 | 0 | 16 | 1 | 16.00 |
© 2024-25 WebTech Digital Work