Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
William Smale(WK) | Not out | 70 | 33 | 3 | 7 | 212.12 |
Not out | ||||||
Johnny Connell | c Y Ahmadzae b S Khan | 49 | 22 | 4 | 4 | 222.73 |
c Y Ahmadzae b S Khan | ||||||
Seamus Lynch | Not out | 18 | 8 | 2 | 1 | 225.00 |
Not out | ||||||
Extra | 12 (b 1, w 7, nb 3, lb 1) | |||||
Total | 149/1 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sumon Khan | 2 | 0 | 48 | 1 | 24.00 |
Faheem Basharat | 1 | 0 | 14 | 0 | 14.00 |
Adnan Ghaus | 2 | 0 | 27 | 0 | 13.50 |
Adam Patel | 2 | 0 | 14 | 0 | 7.00 |
Usman Najeeb | 2 | 0 | 24 | 0 | 12.00 |
Kavishka Anjula | 1 | 0 | 20 | 0 | 20.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Younas Ahmadzae | lbw b T Sturgess | 12 | 3 | 0 | 2 | 400.00 |
lbw b T Sturgess | ||||||
Arav Shetty | c K O'Brien b Mackenzie Jones | 4 | 4 | 1 | 0 | 100.00 |
c K O'Brien b Mackenzie Jones | ||||||
Furqan Shafiq | b Julius Sumerauer | 1 | 2 | 0 | 0 | 50.00 |
b Julius Sumerauer | ||||||
Abdul Manan Ali | c K O'Brien b Julius Sumerauer | 0 | 2 | 0 | 0 | 0.00 |
c K O'Brien b Julius Sumerauer | ||||||
Kavishka Anjula(C) | c T Hinley b Julius Sumerauer | 16 | 10 | 3 | 0 | 160.00 |
c T Hinley b Julius Sumerauer | ||||||
Shahan Agha(WK) | c W Smale b S K Wright | 5 | 4 | 1 | 0 | 125.00 |
c W Smale b S K Wright | ||||||
Usman Najeeb | c S Lynch b S K Wright | 0 | 1 | 0 | 0 | 0.00 |
c S Lynch b S K Wright | ||||||
Sumon Khan | c W Smale b N Priestley | 15 | 9 | 0 | 2 | 166.67 |
c W Smale b N Priestley | ||||||
Adam Patel | b D Murray | 4 | 3 | 1 | 0 | 133.33 |
b D Murray | ||||||
Adnan Ghaus | b N Priestley | 6 | 2 | 0 | 1 | 300.00 |
b N Priestley | ||||||
Faheem Basharat | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 6 (b 1, w 5, nb 0, lb 0) | |||||
Total | 69/10 (6.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tommy Sturgess | 1 | 0 | 18 | 1 | 18.00 |
Julius Sumerauer | 2 | 0 | 17 | 3 | 8.50 |
Mackenzie Jones | 1 | 0 | 6 | 1 | 6.00 |
Samuel Keeling Wright | 1 | 0 | 9 | 2 | 9.00 |
Daniel Murray | 1 | 0 | 11 | 1 | 11.00 |
Nils Priestley | 0.5 | 0 | 7 | 2 | 8.40 |
© 2024-25 WebTech Digital Work